Zephyrhills, FL Real Estate Subdivision Directory

Are you considering moving to a certain Zephyrhills, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Zephyrhills Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Zephyrhills 2 Rivers 3 $458,667 142
Zephyrhills Abbott Square 29 $314,044 231
Zephyrhills Acreage 3 $271,300 46
Zephyrhills Acreage & Unrec 1 $380,000 228
Zephyrhills Alken Acres 3 $118,600 166
Zephyrhills Alpha Village Estates 1 $259,900 72
Zephyrhills American Condo Parks 2 $100,722 245
Zephyrhills American Condominium 1 $145,000 57
Zephyrhills American Condominium Park 1 $159,900 41
Zephyrhills American Condominium Parks 1 $90,000 120
Zephyrhills American Condominium Parks - Zephyrhills 5 $100,080 222
Zephyrhills American Condominium Parks Zephyrhills 1 $79,000 278
Zephyrhills American Condominium Parks-zephyrhills 4 $115,425 101
Zephyrhills Beacon Woods Village 1 $61,700 282
Zephyrhills Belmont At Ryals Chase 1 $160,000 38
Zephyrhills Belmont At Ryals Chase Condo 1 $115,000 791
Zephyrhills Belmont Ryals Chase 1 $150,000 75
Zephyrhills Betmar 1 $149,000 121
Zephyrhills Betmar Acres 25 $128,776 89
Zephyrhills Betmar Acres No 4 1 $99,500 21
Zephyrhills Betmar Acs # 3 1 $219,900 50
Zephyrhills Betmar Village 2 $183,750 195
Zephyrhills Brightwood Estates 1 $84,900 77
Zephyrhills Bristol Mdws 5 $350,038 92
Zephyrhills Cambridge Clark Estates 1 $265,000 88
Zephyrhills Cambridge Clark Estates Unrec 1 $290,000 240
Zephyrhills Casa Del Sol 7 $150,386 135
Zephyrhills Chaiva Heights 1 $33,000 989
Zephyrhills Chalfont Villas 02 1 $199,000 76
Zephyrhills Chapel Creek Villages 7 & 8 1 $398,000 13
Zephyrhills Chapel Crk 1 $329,000 137
Zephyrhills Chapel Crk A E U-x 1 $279,999 43
Zephyrhills Chapel Crk Vlgs 3 & 6 3 $392,333 232
Zephyrhills Chapel Crk Vlgs 7 & 8 5 $366,878 155
Zephyrhills Chapel Manor 1 $312,576 18
Zephyrhills Charleston Oaks 2 $68,769 233
Zephyrhills City Of Zephyrhills 4 $222,475 43
Zephyrhills City Zephyrhills 26 $344,696 179
Zephyrhills Cobblestone 8 $486,588 117
Zephyrhills Colony Heights 2 $272,500 51
Zephyrhills Colony Hills Community 10 $145,260 186
Zephyrhills Corvilla 1 $399,900 10
Zephyrhills Country Aire Village 6 $92,117 168
Zephyrhills Court Square 1 $289,900 72
Zephyrhills Crestview Hills 5 $301,200 119
Zephyrhills Crtl Spgs 1 $160,000 178
Zephyrhills Crystal Spgs Colony Farms 4 $457,250 246
Zephyrhills Crystal Springs Colony Company Lands 2 $212,500 164
Zephyrhills Crystal Springs Colony Farms 1 $200,000 289
Zephyrhills Cunningham Estates 1 $279,000 14
Zephyrhills Cunningham Homesites 1 $160,000 155
Zephyrhills Deer Springs 3 $371,569 36
Zephyrhills Driftwood 3 $244,167 116
Zephyrhills Driftwood Zephyrhills 6 $146,100 149
Zephyrhills East 1/2 Of East 265.60 Ft Of North 1/2 Of Ne1/4 O 1 $349,900 15
Zephyrhills Easy Acres 2 $319,700 51
Zephyrhills Edgewood 1 $69,900 7
Zephyrhills Eiland 1 $193,000 13
Zephyrhills Eiland Park Area B 1 $240,000 29
Zephyrhills Eiland Park Twnhms 6 $193,467 116
Zephyrhills Emerald Pointe Rv Resort 2 $142,400 22
Zephyrhills Englewood 1 $332,000 106
Zephyrhills Epping Forest 1 $97,000 106
Zephyrhills Florida Trailer Estates 4 $73,222 64
Zephyrhills Florida Trailer Estates 6th 1 $162,000 111
Zephyrhills Florida Trailer Estates Fourth 1 $55,000 71
Zephyrhills Fort King Acres 1 $374,900 125
Zephyrhills Fox Run 1 $169,950 261
Zephyrhills Frst Villas 1 $234,900 298
Zephyrhills Gabriel Grove Estates 2 $142,500 75
Zephyrhills Gem Estates 4 $109,675 108
Zephyrhills Grand Horizons 16 $238,931 125
Zephyrhills Green Hills Estates 4 $67,975 42
Zephyrhills Greens At Hidden Creek 2 $312,500 95
Zephyrhills Greens/hidden Crk 1 $325,000 43
Zephyrhills Groves 2 $287,500 61
Zephyrhills Hammock At Two Rivers 4 $659,704 101
Zephyrhills Heather Park 5 $236,980 54
Zephyrhills Hidden Creek 4 $371,225 83
Zephyrhills Hidden Crk 7 $319,943 73
Zephyrhills Hidden River 3 $322,000 89
Zephyrhills Izhs-izhs 1 $400,000 18
Zephyrhills Jendral 1 $144,900 38
Zephyrhills Kemple Estates 2nd 2 $135,150 134
Zephyrhills Lake Bernadette 2 $324,500 82
Zephyrhills Lake Bernadette / Wimbledon Green 1 $269,300 62
Zephyrhills Lake Bernadette 01 2 $214,900 28
Zephyrhills Lake Bernadette 02b 1 $425,000 168
Zephyrhills Lake Bernadette 06 1 $275,000 45
Zephyrhills Lake Bernadette Gardens 3 $379,000 198
Zephyrhills Lake Bernadette Parcels 17 & 18a 1 $380,000 35
Zephyrhills Lake Bernadette Pcls 17 & 18a 1 $360,000 195
Zephyrhills Lake Bernadette Prcl 11 5 $343,080 125
Zephyrhills Lake Bernadette Prcl 12 3 $213,267 89
Zephyrhills Lake Bernadette Prcl 15b 2 $239,950 235
Zephyrhills Lake Bernadette Prcl 6 1 $280,000 62
Zephyrhills Lake Betmar Estates 16 $180,156 154
Zephyrhills Lake Betmar Estates #7 1 $229,000 42
Zephyrhills Lake Dorothea Grove 3 $241,633 81
Zephyrhills Lakeview Knoll 1 $345,000 172
Zephyrhills Lane Road 8 $335,461 81
Zephyrhills Lanier Acres 1 $339,000 127
Zephyrhills Laurelwood At Silver Oaks 1 $285,000 92
Zephyrhills Lexington Oaks 1 $359,900 105
Zephyrhills Lincoln Heights 1 $350,000 321
Zephyrhills Links At Calusa Springs 2 $309,900 219
Zephyrhills Links/calusa Spgs 5 $359,300 134
Zephyrhills Meadowood Estates 2 $274,000 94
Zephyrhills Monroe Mdws 1 $369,900 97
Zephyrhills Moores 8 $392,350 188
Zephyrhills Moores 1 1 $415,000 82
Zephyrhills Moores 1st 1 $989,000 84
Zephyrhills None 2 $1,972,000 117
Zephyrhills Oak Park 1 $174,900 83
Zephyrhills Oaks Royal 5 $143,820 145
Zephyrhills Oaks Royal Mobile Home 6 $107,983 74
Zephyrhills Oaks/pasco 2 $362,450 280
Zephyrhills Orange Grove Villas 1 $275,000 77
Zephyrhills Palm Estates 3rd 1 $99,900 205
Zephyrhills Park Hill 4 $281,225 62
Zephyrhills Parkview Acres 2 $154,250 302
Zephyrhills Parkview Acres 2nd 1 $99,990 360
Zephyrhills Pinecrest Mhp Co-op 1 $52,000 26
Zephyrhills Plaza View 1 $277,000 54
Zephyrhills Pretty Pond Acres 2 $254,950 38
Zephyrhills Pretty Pond Park 01 Unrec Trs 112 & 113 Zh Colony 1 $78,000 226
Zephyrhills Quail Hollow Acreage 1 $399,999 57
Zephyrhills River Run 4 $329,475 128
Zephyrhills Riverwood Estates 21 $514,181 109
Zephyrhills S1/2 Nw1/4 Sw1/4 Ne1/4 12 26 21 1 $199,000 20
Zephyrhills Sandalwood Mobile Home 4 $125,950 44
Zephyrhills Shady Oaks 1 $32,500 2
Zephyrhills Shady Oaks Mobile Modular Estates 9 $108,144 94
Zephyrhills Silver Oaks 9 $355,000 159
Zephyrhills Silver Oaks Village 3 $252,600 87
Zephyrhills Silverado Ranch 12 $340,800 121
Zephyrhills Sleepy Hollow Mobile Estates 2 $64,450 124
Zephyrhills South Hill 1 $130,000 13
Zephyrhills South Hill Mobile Home Park 1 $117,500 43
Zephyrhills Spanish Trails Village Condo 8 $105,988 151
Zephyrhills Spanish Trails West 1 $148,900 26
Zephyrhills Spanish Trails West Residential Cooperative 4 $158,700 144
Zephyrhills Spanish Trls Village Condo 1 $99,000 10
Zephyrhills Stephen Glen At Silver Oaks 1 $364,500 219
Zephyrhills Stonebridge At Chapel Creek 1 $495,000 61
Zephyrhills Stonebridge North 10 $377,854 83
Zephyrhills Sunset Estates 1 $99,000 420
Zephyrhills Sunset Estates #2 Pb 16 Pg 3-4 Lot 59 1 $310,000 117
Zephyrhills Talia 1 $109,000 162
Zephyrhills Talia Condo 3 $119,667 184
Zephyrhills Ten Oaks 1 $355,000 152
Zephyrhills Timber Crest Acres 2 $264,450 46
Zephyrhills Tippecanoe Village 3 $158,300 335
Zephyrhills Tippecanoe Village Unrec 4 $126,950 193
Zephyrhills Town Of Zephyrhills 1 $235,000 37
Zephyrhills Town/zephryhills 1 $259,000 1
Zephyrhills Townes/windsong 3 $287,833 108
Zephyrhills Twin Oaks 6 $294,284 122
Zephyrhills Two Rivers 144 $535,352 147
Zephyrhills Two Rivers Prcl 2 $361,950 218
Zephyrhills Two Rivers Prcl A2 4 $362,500 59
Zephyrhills Two Rivers Prcl D2 1 $934,900 114
Zephyrhills Tyson 1 $260,000 462
Zephyrhills Tyson Townhomes 1 $245,000 196
Zephyrhills Tyson Twnhms 1 $247,000 182
Zephyrhills Unplatted 1 $230,000 250
Zephyrhills Unrec Portions Se 01/4 Nw 01/4 & Nw 01/4 2 $256,450 144
Zephyrhills Valleydale Acres 3 $108,300 101
Zephyrhills Village Grove 1 1 $599,900 19
Zephyrhills Vinsons 2 $269,950 92
Zephyrhills Walnut Grove Twnhses 1 $210,000 71
Zephyrhills Wayward Wind Mobile Home 2 $187,450 99
Zephyrhills Wedgewood Manor 3 $234,800 376
Zephyrhills Wheeler Farms 2 $2,600,000 499
Zephyrhills Whispering Oaks 1 $259,900 30
Zephyrhills Wimbledon Greens 1 $235,000 57
Zephyrhills Winters 3 $144,933 47
Zephyrhills Yingling 1 $279,777 26
Zephyrhills Yinglings 3 $235,300 129
Zephyrhills Zephryhills Colony Company Lands 1 $560,000 78
Zephyrhills Zephyr Estates 3 $111,333 117
Zephyrhills Zephyr Heights 1 $299,000 106
Zephyrhills Zephyr Heights 1st 1 $278,000 137
Zephyrhills Zephyr Lakes 18 $334,100 116
Zephyrhills Zephyr Park 3 $122,633 266
Zephyrhills Zephyr Place 6 $317,013 110
Zephyrhills Zephyr Rdg 4 $358,525 74
Zephyrhills Zephyr Ridge 6 $298,833 48
Zephyrhills Zephyr Shores 2 $74,950 200
Zephyrhills Zephyr Shores Unrec 3 $94,933 166
Zephyrhills Zephyrhills 2 $254,950 25
Zephyrhills Zephyrhills Colony 5 $217,560 184
Zephyrhills Zephyrhills Colony Co 54 $345,352 135
Zephyrhills Zephyrhills Colony Co Land 1 $299,900 29
Zephyrhills Zephyrhills Colony Co Lands 1 $74,900 49
Zephyrhills Zephyrhills Colony Company 4 $57,500 53
Zephyrhills Zephyrhills Colony Company Lands 2 $392,500 306
Zephyrhills Zh Col 3 $281,300 103

Login to My Homefinder