Tampa, FL Elementary Schools

Take a look at the Tampa, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Tampa High Schools below to view area homes for sale.

Click any of the Tampa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alafia-hb 2 $595,000 8
Alexander-hb 14 $250,896 141
Anderson-hb 115 $454,521 91
Ballast Point-hb 89 $1,159,317 121
Bay Crest-hb 101 $550,937 106
Bellamy-hb 22 $305,168 62
Bing-hb 27 $345,406 88
Booker T. Washington-hb 50 $678,196 96
Broward-hb 35 $519,997 109
Bryant-hb 29 $459,807 43
Burney-hb 1 $389,900 60
Cannella-hb 28 $313,011 78
Carrollwood K-8 School 55 $433,330 79
Chiaramonte-hb 52 $615,322 133
Chiles-hb 36 $279,253 84
Citrus Park-hb 46 $392,046 79
Clair Mel-hb 7 $314,971 120
Clark-hb 41 $229,697 74
Claywell-hb 36 $461,393 114
Cleveland-hb 7 $368,129 356
Crestwood-hb 42 $294,097 98
Dale Mabry Elementary-hb 136 $2,195,227 136
Davis-hb 10 $366,710 153
Deer Park Elem-hb 48 $410,997 106
Desoto-hb 12 $496,567 84
Dickenson-hb 40 $614,175 129
Dr Carter G Woodson School (k-8) 23 $431,417 84
Edison-hb 32 $286,761 87
Egypt Lake-hb 8 $575,612 89
Essrig-hb 39 $343,705 68
Folsom-hb 15 $284,899 47
Forest Hills-hb 22 $382,322 65
Foster-hb 30 $391,638 95
Frost Elementary School 25 $219,140 79
Gorrie-hb 201 $1,362,296 142
Grady-hb 117 $1,172,191 116
Graham-hb 63 $919,097 111
Hammond Elementary School 7 $1,493,271 74
Heritage-hb 39 $294,156 84
Hunter's Green-hb 74 $550,359 69
Ippolito-hb 2 $367,000 141
James K-8-hb 12 $283,921 100
Just-hb 27 $314,496 105
Kenly-hb 12 $254,232 145
Kimbell Elementary School 4 $280,000 290
Lake Magdalene-hb 68 $481,261 117
Lamb Elementary 4 $259,725 157
Lanier-hb 37 $628,162 90
Lewis-hb 7 $288,143 30
Lockhart-hb 1 $399,000 35
Lomax Elementary School 1 $419,000 95
Lopez-hb 4 $214,675 123
Lowry-hb 75 $477,663 66
Mango-hb 12 $193,492 162
Maniscalco-hb 19 $1,994,489 95
Mcdonald-hb 12 $203,250 111
Mendenhall-hb 24 $471,367 98
Miles-hb 17 $271,324 105
Mitchell-hb 167 $757,468 99
Morgan Woods-hb 29 $407,631 61
Mort-hb 4 $252,500 21
Mosi Elementary-hb 2 $0 5
Muller-hb 1 $0 20
Northwest-hb 33 $524,767 55
Oak Grove Elem 21 $449,469 98
Oak Park-hb 25 $216,004 159
Palm River-hb 28 $312,217 192
Pizzo-hb 29 $170,993 75
Potter-hb 26 $233,238 118
Pride-hb 37 $484,445 95
Riverhills Elem 4 $442,975 45
Robinson Elementary School-hb 2 $149,750 36
Robles-hb 64 $215,284 119
Roosevelt-hb 106 $1,405,592 119
Schwarzkopf-hb 10 $313,880 33
Seminole-hb 29 $498,330 92
Shaw-hb 6 $195,833 96
Sheehy-hb 11 $344,073 103
Springhead-hb 1 $353,661 106
Sulphur Springs-hb 21 $331,833 94
Tampa Bay Boluevard-hb 56 $466,111 100
Tampa Palms-hb 30 $842,406 119
Temple Terrace-hb 17 $252,124 87
Terrace Community 2 $454,945 62
Thonotosassa-hb 5 $144,980 22
Town And Country-hb 9 $244,322 85
Turner Elem-hb 74 $480,464 88
Twin Lakes-hb 9 $433,333 121
Walden Lake-hb 2 $287,000 155
West Shore-hb 55 $401,075 83
West Tampa-hb 25 $460,908 99
Westchase-hb 64 $510,608 97
Wilson Elementary School-hb 2 $769,500 70
Witter-hb 13 $240,015 122
Woodbridge-hb 42 $300,668 105

Login to My Homefinder

Pixel