Are you considering moving to a certain Saint Petersburg, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Saint Petersburg Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Saint Petersburg | 1010 Central Condo | 2 | $677,450 | 94 |
| Saint Petersburg | 14th Street Villas | 1 | $899,900 | 135 |
| Saint Petersburg | 1st Ave North Farmhouses | 4 | $695,000 | 50 |
| Saint Petersburg | 2700 Central Condo | 1 | $2,880,000 | 13 |
| Saint Petersburg | 400 Beach Drive Condo | 4 | $4,106,000 | 108 |
| Saint Petersburg | 400 Central | 23 | $2,255,213 | 187 |
| Saint Petersburg | 4th Street Gardens | 2 | $737,400 | 34 |
| Saint Petersburg | 5th Ave Twnhms | 2 | $1,437,500 | 182 |
| Saint Petersburg | 6000 Park Place Condo | 3 | $262,133 | 61 |
| Saint Petersburg | 701 Mirror Lake Condo | 3 | $294,933 | 68 |
| Saint Petersburg | 8th Street Twnhms | 1 | $849,900 | 48 |
| Saint Petersburg | Acreage | 4 | $1,123,250 | 59 |
| Saint Petersburg | Airy Acres 4 | 2 | $624,950 | 176 |
| Saint Petersburg | Alante Twnhms | 1 | $709,000 | 120 |
| Saint Petersburg | Allen Park | 1 | $599,500 | 380 |
| Saint Petersburg | Allendale Park | 1 | $1,049,990 | 22 |
| Saint Petersburg | Allendale Terrace | 4 | $1,368,250 | 131 |
| Saint Petersburg | Allendale Terrace Blks A-b-1-2-3-4-5-6 | 7 | $884,257 | 158 |
| Saint Petersburg | Amara Bay Townes | 2 | $731,624 | 57 |
| Saint Petersburg | Amend | 1 | $249,000 | 115 |
| Saint Petersburg | Anchor Cove 1 Condo | 1 | $749,000 | 184 |
| Saint Petersburg | Ann Park Heights | 1 | $195,000 | 204 |
| Saint Petersburg | Arbor Grove Condo | 7 | $195,568 | 130 |
| Saint Petersburg | Arcadia | 7 | $711,100 | 112 |
| Saint Petersburg | Arcadia Gardens | 1 | $1,049,000 | 241 |
| Saint Petersburg | Arlington & 8th Twnhms | 2 | $895,000 | 50 |
| Saint Petersburg | Arlington Park | 3 | $516,333 | 116 |
| Saint Petersburg | Armstrongs | 1 | $529,990 | 71 |
| Saint Petersburg | Arnold-pollards | 1 | $449,900 | 70 |
| Saint Petersburg | Art House | 15 | $2,474,660 | 123 |
| Saint Petersburg | Art House A Condominium | 2 | $1,614,000 | 47 |
| Saint Petersburg | Art House Condo | 9 | $1,823,878 | 92 |
| Saint Petersburg | Art House Condominium | 2 | $3,550,000 | 67 |
| Saint Petersburg | Artis | 1 | $269,900 | 9 |
| Saint Petersburg | Asbury Arms Condo | 6 | $117,867 | 122 |
| Saint Petersburg | Avalon | 11 | $474,727 | 143 |
| Saint Petersburg | Avocado | 2 | $1,100,000 | 125 |
| Saint Petersburg | Back Bay At Carillon | 3 | $874,333 | 41 |
| Saint Petersburg | Back Bay Manor | 2 | $283,750 | 57 |
| Saint Petersburg | Back Bay Manor 3 | 1 | $395,000 | 5 |
| Saint Petersburg | Bacopa Bay Condo | 7 | $1,143,114 | 141 |
| Saint Petersburg | Bahama Beach | 2 | $1,482,000 | 120 |
| Saint Petersburg | Bahama Beach Rep | 7 | $1,730,400 | 91 |
| Saint Petersburg | Bahama Beach Replat | 1 | $1,900,000 | 284 |
| Saint Petersburg | Bahama View | 1 | $399,000 | 76 |
| Saint Petersburg | Bahia Del Mar I | 1 | $314,900 | 159 |
| Saint Petersburg | Bahia Del Mar Iv | 3 | $598,333 | 100 |
| Saint Petersburg | Bahia Shores Condo | 1 | $644,900 | 188 |
| Saint Petersburg | Bahia Vista | 7 | $567,250 | 162 |
| Saint Petersburg | Bahia Vista Condo | 1 | $625,000 | 547 |
| Saint Petersburg | Banyan Bay At Rutland | 2 | $700,000 | 530 |
| Saint Petersburg | Barcley Estates | 2 | $114,000 | 113 |
| Saint Petersburg | Barcley Estates 3rd | 1 | $995,000 | 176 |
| Saint Petersburg | Barcley Estates Condo 2 | 1 | $249,990 | 65 |
| Saint Petersburg | Barkwood Square Condo | 2 | $248,750 | 53 |
| Saint Petersburg | Barnard Erastus A S Rev | 6 | $1,470,650 | 45 |
| Saint Petersburg | Barnards | 3 | $1,638,000 | 167 |
| Saint Petersburg | Barrys Hillside Homes | 1 | $585,000 | 121 |
| Saint Petersburg | Bartlett Court | 1 | $1,030,000 | 42 |
| Saint Petersburg | Bartlett Lawns | 1 | $474,990 | 38 |
| Saint Petersburg | Bartletts Orange Park | 1 | $995,000 | 9 |
| Saint Petersburg | Baughmans E C Garden Homes | 1 | $549,900 | 10 |
| Saint Petersburg | Bay Colony Estates | 2 | $912,160 | 34 |
| Saint Petersburg | Bay Front | 3 | $1,308,333 | 93 |
| Saint Petersburg | Bay Island Group 2 | 1 | $167,500 | 129 |
| Saint Petersburg | Bay Pines | 8 | $693,062 | 96 |
| Saint Petersburg | Bay Pines Estates | 4 | $489,975 | 54 |
| Saint Petersburg | Bay Pines Lakes | 1 | $599,900 | 84 |
| Saint Petersburg | Bay Point Plaza | 1 | $88,999 | 76 |
| Saint Petersburg | Bay Point-snell Isle | 1 | $3,200,000 | 303 |
| Saint Petersburg | Bay Shore Park | 2 | $424,000 | 85 |
| Saint Petersburg | Bay Shore Rev | 3 | $2,962,333 | 130 |
| Saint Petersburg | Bay Villas Condo | 1 | $320,000 | 107 |
| Saint Petersburg | Bay Vista Park Rep | 1 | $325,000 | 27 |
| Saint Petersburg | Bay Vista Park Rep 1st | 3 | $373,267 | 60 |
| Saint Petersburg | Bay Vista Park Replat 1st | 1 | $389,999 | 12 |
| Saint Petersburg | Bay Woods | 1 | $550,000 | 119 |
| Saint Petersburg | Bayboro | 5 | $1,944,400 | 115 |
| Saint Petersburg | Bayboro Tower Condo | 1 | $339,000 | 13 |
| Saint Petersburg | Bayfront Tower Condo | 4 | $586,450 | 154 |
| Saint Petersburg | Baynard Lee Jr 2 | 3 | $391,800 | 96 |
| Saint Petersburg | Bayou Bonita | 7 | $598,271 | 129 |
| Saint Petersburg | Bayou Bonita Park | 1 | $1,095,000 | 353 |
| Saint Petersburg | Bayou Heights Hanlons | 4 | $384,710 | 198 |
| Saint Petersburg | Bayou View | 3 | $376,967 | 92 |
| Saint Petersburg | Bayou Vista Rep | 1 | $1,025,000 | 129 |
| Saint Petersburg | Bayview | 2 | $974,500 | 31 |
| Saint Petersburg | Bayview Terrace Roy Scotts | 3 | $174,966 | 168 |
| Saint Petersburg | Bayway Isles | 13 | $3,044,369 | 148 |
| Saint Petersburg | Bayway Isles Point | 1 | $665,000 | 39 |
| Saint Petersburg | Bayway Isles Point Brittany Five | 7 | $303,243 | 147 |
| Saint Petersburg | Bayway Isles Point Brittany Four | 7 | $360,271 | 41 |
| Saint Petersburg | Bayway Isles Point Brittany One | 4 | $215,725 | 109 |
| Saint Petersburg | Bayway Isles Point Brittany Six | 8 | $252,211 | 77 |
| Saint Petersburg | Bayway Isles Point Brittany Three | 5 | $318,660 | 191 |
| Saint Petersburg | Bayway Isles Point Brittany Two | 5 | $279,080 | 203 |
| Saint Petersburg | Beach Blvd Condo | 1 | $374,990 | 144 |
| Saint Petersburg | Beacon On 3rd St The | 3 | $284,000 | 90 |
| Saint Petersburg | Beevers O A | 1 | $350,000 | 7 |
| Saint Petersburg | Behlkes | 1 | $350,000 | 7 |
| Saint Petersburg | Bell Place | 2 | $749,900 | 64 |
| Saint Petersburg | Belle Vista Shores | 1 | $1,486,000 | 125 |
| Saint Petersburg | Bellecrest Heights | 2 | $524,500 | 353 |
| Saint Petersburg | Bellwood | 1 | $899,000 | 4 |
| Saint Petersburg | Belvidere | 1 | $1,895,000 | 30 |
| Saint Petersburg | Bermuda Bay Beach Condo | 14 | $220,586 | 116 |
| Saint Petersburg | Bermuda Bay Beach Condos | 1 | $144,445 | 4 |
| Saint Petersburg | Bernard, Erastus | 1 | $975,000 | 34 |
| Saint Petersburg | Bethwood Terrace | 1 | $559,900 | 26 |
| Saint Petersburg | Beulah Park 2 | 2 | $123,000 | 15 |
| Saint Petersburg | Beverly Hills | 2 | $411,500 | 92 |
| Saint Petersburg | Bickleys Lakewood | 2 | $555,000 | 132 |
| Saint Petersburg | Big Bayou | 2 | $324,900 | 52 |
| Saint Petersburg | Biltmore Terrace | 3 | $466,600 | 107 |
| Saint Petersburg | Biltmore Terrrace | 1 | $549,000 | 65 |
| Saint Petersburg | Blackburns W S | 1 | $390,000 | 94 |
| Saint Petersburg | Blanc Townhomes | 2 | $961,925 | 152 |
| Saint Petersburg | Blind Pass Villas Condo | 2 | $231,000 | 116 |
| Saint Petersburg | Bliss Condo | 2 | $1,662,000 | 136 |
| Saint Petersburg | Boardman & Goetz Gardens Tracts | 1 | $475,000 | 126 |
| Saint Petersburg | Boardman & Goetz Of Davista | 2 | $383,500 | 11 |
| Saint Petersburg | Boardman & Goetz Pt Rep Of Blks 8 & 9 | 1 | $299,000 | 9 |
| Saint Petersburg | Boca Ceiga Heights | 1 | $139,000 | 239 |
| Saint Petersburg | Boca Ciega Point East | 23 | $444,713 | 138 |
| Saint Petersburg | Boca Ciega Resort & Marina Condo | 5 | $321,560 | 115 |
| Saint Petersburg | Boca Ciega Shores | 1 | $1,449,999 | 604 |
| Saint Petersburg | Boca Shores Condo | 1 | $344,900 | 100 |
| Saint Petersburg | Bon Air | 4 | $1,297,975 | 126 |
| Saint Petersburg | Bon Creek Park | 2 | $845,000 | 245 |
| Saint Petersburg | Bonnie Bay | 5 | $415,760 | 79 |
| Saint Petersburg | Bonnie Bay Country Club Estates-phase 4 | 1 | $337,000 | 126 |
| Saint Petersburg | Bonnie Bay Country Club Estates-phase 5 | 1 | $449,000 | 87 |
| Saint Petersburg | Boones Rev | 2 | $657,000 | 77 |
| Saint Petersburg | Bourbon Street Bungalows | 1 | $579,000 | 48 |
| Saint Petersburg | Bradham | 1 | $2,750,000 | 118 |
| Saint Petersburg | Brentwood Heights | 2 | $524,700 | 175 |
| Saint Petersburg | Brentwood Heights 3rd | 1 | $385,000 | 27 |
| Saint Petersburg | Brevard Terrace | 1 | $134,900 | 212 |
| Saint Petersburg | Brewtons Kenwood Rep | 1 | $425,000 | 80 |
| Saint Petersburg | Bridgeton North Condo | 8 | $343,625 | 170 |
| Saint Petersburg | Bridgewater Place Condo | 2 | $139,400 | 173 |
| Saint Petersburg | Bridgewater Twnhms | 1 | $949,000 | 191 |
| Saint Petersburg | Bridgeway | 1 | $1,225,000 | 126 |
| Saint Petersburg | Bridwells Shadow Lawn Park | 1 | $349,900 | 140 |
| Saint Petersburg | Brighton Bay | 2 | $525,000 | 130 |
| Saint Petersburg | Brightwaters Tower Of Snell Isle | 3 | $1,098,333 | 70 |
| Saint Petersburg | Brightwood | 6 | $256,667 | 104 |
| Saint Petersburg | Broadacres | 2 | $402,450 | 17 |
| Saint Petersburg | Broadmoor | 3 | $432,967 | 64 |
| Saint Petersburg | Broadwater | 10 | $1,323,800 | 95 |
| Saint Petersburg | Broadwater Bayview Estate | 2 | $1,199,950 | 127 |
| Saint Petersburg | Broadway | 2 | $1,175,000 | 7 |
| Saint Petersburg | Bronx | 7 | $740,529 | 76 |
| Saint Petersburg | Brookside Mobile Manor Inc | 1 | $40,000 | 101 |
| Saint Petersburg | Brookside Park | 2 | $589,500 | 122 |
| Saint Petersburg | Brookwood 1st | 3 | $353,967 | 102 |
| Saint Petersburg | Brookwood Rep | 2 | $332,000 | 35 |
| Saint Petersburg | Brunson | 1 | $449,900 | 26 |
| Saint Petersburg | Brunson-dowell | 11 | $544,718 | 152 |
| Saint Petersburg | Brunsons | 1 | $349,990 | 90 |
| Saint Petersburg | Brunsons 4 | 2 | $389,500 | 45 |
| Saint Petersburg | Bryant Geo W | 1 | $349,900 | 378 |
| Saint Petersburg | Bryn Mawr 1 | 2 | $329,700 | 62 |
| Saint Petersburg | Buckeye | 1 | $419,000 | 80 |
| Saint Petersburg | Buena Vista | 3 | $395,467 | 103 |
| Saint Petersburg | Bungalow Terrace | 2 | $389,500 | 59 |
| Saint Petersburg | Cade On Mirror Lake | 3 | $3,053,600 | 98 |
| Saint Petersburg | Calais Village Condo | 1 | $250,000 | 13 |
| Saint Petersburg | Caledonia | 3 | $453,333 | 185 |
| Saint Petersburg | Canvas Twnhms | 2 | $695,000 | 34 |
| Saint Petersburg | Captivas At Marina Bay Condo | 1 | $995,000 | 181 |
| Saint Petersburg | Carlton H C | 1 | $409,000 | 135 |
| Saint Petersburg | Carriage Bay | 1 | $809,900 | 36 |
| Saint Petersburg | Casa Del Mar Condo Ii | 4 | $401,225 | 96 |
| Saint Petersburg | Casa Del Mar Condo Iii | 7 | $331,271 | 96 |
| Saint Petersburg | Casa Del Mar Condo Iv | 1 | $550,000 | 42 |
| Saint Petersburg | Casa Mia | 1 | $900,000 | 13 |
| Saint Petersburg | Casablanca Condo | 2 | $211,950 | 83 |
| Saint Petersburg | Casablanca Towers Condo | 2 | $424,000 | 43 |
| Saint Petersburg | Cashwells 2nd | 1 | $724,000 | 84 |
| Saint Petersburg | Castille Urbana Condo | 4 | $832,225 | 183 |
| Saint Petersburg | Castle Heights | 1 | $614,000 | 45 |
| Saint Petersburg | Catalina Gardens | 1 | $500,000 | 48 |
| Saint Petersburg | Causeway Isles 1st | 2 | $2,375,000 | 61 |
| Saint Petersburg | Central Ave Heights | 6 | $556,300 | 87 |
| Saint Petersburg | Central Ave Homes | 2 | $1,258,200 | 100 |
| Saint Petersburg | Central Park Rev | 2 | $412,450 | 74 |
| Saint Petersburg | Central Pasadena | 1 | $679,900 | 9 |
| Saint Petersburg | Chadwicks Resub | 1 | $1,790,000 | 251 |
| Saint Petersburg | Chambers 1st | 2 | $284,500 | 66 |
| Saint Petersburg | Chateaux Versailles | 2 | $196,950 | 176 |
| Saint Petersburg | Chatham Park | 2 | $316,950 | 298 |
| Saint Petersburg | Checkerboard Court | 1 | $210,000 | 151 |
| Saint Petersburg | Cherokee | 3 | $333,267 | 20 |
| Saint Petersburg | Chevy Chase | 1 | $975,000 | 104 |
| Saint Petersburg | Chicago | 1 | $565,000 | 21 |
| Saint Petersburg | Childs Park | 4 | $3,148,875 | 270 |
| Saint Petersburg | Childs Park Blk 9 | 1 | $120,000 | 80 |
| Saint Petersburg | Churchill Grove | 1 | $375,000 | 100 |
| Saint Petersburg | Cinnamon Lake | 2 | $273,672 | 49 |
| Saint Petersburg | Cinnamon Lake - 2nd Pt Rep | 1 | $639,900 | 709 |
| Saint Petersburg | Citrus Park | 1 | $305,000 | 28 |
| Saint Petersburg | Clark & Butlers | 2 | $712,500 | 62 |
| Saint Petersburg | Clear Vista | 4 | $318,738 | 109 |
| Saint Petersburg | Clear Vista Blk 4, Lot 19 | 1 | $325,000 | 38 |
| Saint Petersburg | Clearview Oaks | 1 | $72,000 | 229 |
| Saint Petersburg | Clearview Oaks Bldg 2 | 1 | $71,000 | 214 |
| Saint Petersburg | Clearview-disston | 3 | $322,300 | 45 |
| Saint Petersburg | Clemmons Court | 3 | $1,022,833 | 42 |
| Saint Petersburg | Cloister Of Beach Drive Condo | 4 | $2,053,500 | 151 |
| Saint Petersburg | Club Chalet Unrec Mhp | 5 | $162,760 | 166 |
| Saint Petersburg | Cluster Homes | 2 | $449,450 | 39 |
| Saint Petersburg | Coffee Pot | 3 | $911,000 | 43 |
| Saint Petersburg | Coffee Pot Bayou | 1 | $450,000 | 31 |
| Saint Petersburg | Coleman | 1 | $494,900 | 59 |
| Saint Petersburg | Colfax City | 2 | $389,900 | 64 |
| Saint Petersburg | College Landings Rep | 2 | $1,174,500 | 321 |
| Saint Petersburg | College Park | 2 | $559,900 | 64 |
| Saint Petersburg | Colonial Annex | 2 | $369,000 | 109 |
| Saint Petersburg | Colonial Court, The Condo | 1 | $190,000 | 99 |
| Saint Petersburg | Colonial Parks | 5 | $449,558 | 358 |
| Saint Petersburg | Colonial Place Rev | 3 | $536,600 | 69 |
| Saint Petersburg | Colonnade | 1 | $600,000 | 5 |
| Saint Petersburg | Colony Co-op M/h Park Unrec | 2 | $96,200 | 264 |
| Saint Petersburg | Columbia Heights | 1 | $439,899 | 56 |
| Saint Petersburg | Columbia Heights 2 | 1 | $365,000 | 65 |
| Saint Petersburg | Columbia Towers | 1 | $215,000 | 24 |
| Saint Petersburg | Columbia Towers Condo | 2 | $154,950 | 408 |
| Saint Petersburg | Concord Towers Condo | 1 | $289,905 | 8 |
| Saint Petersburg | Concord Village | 1 | $130,000 | 38 |
| Saint Petersburg | Concord Village South | 2 | $127,200 | 159 |
| Saint Petersburg | Coney Island | 1 | $3,600,000 | 133 |
| Saint Petersburg | Continental Towers Condo | 4 | $252,200 | 151 |
| Saint Petersburg | Coolidge Park | 4 | $376,475 | 111 |
| Saint Petersburg | Cooper George B | 1 | $269,000 | 26 |
| Saint Petersburg | Coquina Key | 4 | $526,100 | 45 |
| Saint Petersburg | Coquina Key St Petersburg Twnhms | 2 | $662,445 | 34 |
| Saint Petersburg | Coquina Key Twnhms | 4 | $223,500 | 247 |
| Saint Petersburg | Corbins H C Rep | 1 | $75,000 | 77 |
| Saint Petersburg | Coronado Lake | 2 | $495,000 | 97 |
| Saint Petersburg | Corsons | 1 | $434,900 | 35 |
| Saint Petersburg | Corsons Blk 8 2nd Rep | 1 | $419,900 | 5 |
| Saint Petersburg | Country Club Homes Rep | 1 | $429,000 | 43 |
| Saint Petersburg | Country Club Villas Condo | 2 | $231,950 | 320 |
| Saint Petersburg | Courageous The Condo | 1 | $449,900 | 101 |
| Saint Petersburg | Cove At Loggerhead Marina | 4 | $667,975 | 110 |
| Saint Petersburg | Cove On The Gulf Condo | 1 | $570,000 | 162 |
| Saint Petersburg | Crescent Heights | 2 | $1,004,500 | 131 |
| Saint Petersburg | Crescent Lake | 2 | $892,500 | 70 |
| Saint Petersburg | Crescent Lake Heights | 1 | $775,000 | 42 |
| Saint Petersburg | Crescent Lake Rev | 1 | $699,990 | 71 |
| Saint Petersburg | Crescent Lake View | 1 | $914,500 | 20 |
| Saint Petersburg | Crescent Park Heights | 1 | $975,000 | 84 |
| Saint Petersburg | Cresent Lake Gardens | 2 | $424,200 | 77 |
| Saint Petersburg | Crestmont | 5 | $366,760 | 53 |
| Saint Petersburg | Crestwood | 1 | $450,000 | 17 |
| Saint Petersburg | Crisp Manor | 1 | $499,900 | 41 |
| Saint Petersburg | Cromwell Heights | 2 | $399,000 | 4 |
| Saint Petersburg | Cross Corners | 1 | $599,000 | 211 |
| Saint Petersburg | Crossroads Estates 1st | 1 | $639,999 | 63 |
| Saint Petersburg | Crossroads Estates 2nd | 1 | $480,000 | 133 |
| Saint Petersburg | Crosswinds Colony One Condo | 4 | $128,475 | 169 |
| Saint Petersburg | Croxton | 2 | $787,500 | 281 |
| Saint Petersburg | Curacao At Dolphin Cay Condo The | 1 | $825,000 | 14 |
| Saint Petersburg | Curns W J | 3 | $669,667 | 115 |
| Saint Petersburg | Daly's | 3 | $470,667 | 96 |
| Saint Petersburg | Dalys | 1 | $299,900 | 87 |
| Saint Petersburg | Davista Rev Map Of | 11 | $905,700 | 171 |
| Saint Petersburg | Dearmins | 3 | $376,300 | 16 |
| Saint Petersburg | Delmar Twnhms | 1 | $1,395,000 | 181 |
| Saint Petersburg | Delmonte | 1 | $225,000 | 80 |
| Saint Petersburg | Disston Arms | 2 | $87,500 | 41 |
| Saint Petersburg | Disston Gardens | 1 | $599,950 | 365 |
| Saint Petersburg | Disston Heights | 3 | $489,667 | 123 |
| Saint Petersburg | Disston Highview | 1 | $520,000 | 152 |
| Saint Petersburg | Disston Hills | 4 | $412,200 | 113 |
| Saint Petersburg | Disston Manor Rep | 1 | $339,000 | 79 |
| Saint Petersburg | Disston Park | 3 | $276,567 | 24 |
| Saint Petersburg | Disston Terrace | 1 | $589,000 | 42 |
| Saint Petersburg | Disstonia | 3 | $233,267 | 36 |
| Saint Petersburg | District Fla Corp | 3 | $231,000 | 105 |
| Saint Petersburg | District On 9th | 2 | $787,500 | 42 |
| Saint Petersburg | Dolphin Cay Antigua | 2 | $835,000 | 141 |
| Saint Petersburg | Dolphin Cay Bermuda | 3 | $760,000 | 50 |
| Saint Petersburg | Dolphin Cay Curacao | 1 | $640,000 | 220 |
| Saint Petersburg | Dolphin Cay Dominica | 2 | $597,000 | 21 |
| Saint Petersburg | Dolphin Cay Eleuthera | 1 | $625,000 | 193 |
| Saint Petersburg | Dolphin Cay, Osprey Pointe At | 1 | $760,000 | 11 |
| Saint Petersburg | Dolphin Cay-phase 1 | 2 | $2,487,500 | 140 |
| Saint Petersburg | Dolphin Watch Townhomes Hoa | 1 | $424,000 | 163 |
| Saint Petersburg | Doran Park | 1 | $360,000 | 8 |
| Saint Petersburg | Doris Heights | 1 | $750,000 | 21 |
| Saint Petersburg | Douglas Park | 1 | $269,900 | 59 |
| Saint Petersburg | Dover Foxcroft Condo | 1 | $110,000 | 113 |
| Saint Petersburg | Driftwood On Central | 1 | $849,000 | 160 |
| Saint Petersburg | Dueces 22 | 1 | $850,000 | 26 |
| Saint Petersburg | Dunbar The Condo | 1 | $349,800 | 140 |
| Saint Petersburg | Eagle Crest | 6 | $650,817 | 91 |
| Saint Petersburg | Eagle Manor | 1 | $940,000 | 139 |
| Saint Petersburg | Eagle Manor 1st | 1 | $599,000 | 3 |
| Saint Petersburg | Eagles Nest Mobile Home Park Unrec | 1 | $130,000 | 52 |
| Saint Petersburg | Easleys R W | 1 | $995,000 | 91 |
| Saint Petersburg | East Orangewood Heights | 1 | $459,000 | 34 |
| Saint Petersburg | East Pasadena | 1 | $449,000 | 57 |
| Saint Petersburg | East Roselawn | 7 | $392,000 | 62 |
| Saint Petersburg | East View | 1 | $1,595,000 | 232 |
| Saint Petersburg | Easterbrook | 1 | $930,000 | 107 |
| Saint Petersburg | Eatons W T Euclid Blvd | 1 | $1,725,000 | 41 |
| Saint Petersburg | Eden Isle Condo Of St Petersburg | 1 | $368,000 | 163 |
| Saint Petersburg | Eden Shores | 9 | $2,769,667 | 180 |
| Saint Petersburg | Eden Shores Condo | 3 | $276,667 | 129 |
| Saint Petersburg | Edenwood | 1 | $403,000 | 35 |
| Saint Petersburg | Edgemoor Estates | 11 | $451,018 | 88 |
| Saint Petersburg | Edgemoor Estates Rep | 2 | $381,950 | 72 |
| Saint Petersburg | Edgewater Estates | 7 | $692,271 | 146 |
| Saint Petersburg | Edina Garden Of Eden | 3 | $1,771,667 | 339 |
| Saint Petersburg | El Centro | 4 | $318,250 | 77 |
| Saint Petersburg | El Dorado Hills Annex | 2 | $474,950 | 25 |
| Saint Petersburg | El Rey Mobile Home Park Unrec | 6 | $62,000 | 941 |
| Saint Petersburg | Elder | 1 | $550,000 | 31 |
| Saint Petersburg | Emmons Grovemont Pt Rep | 1 | $1,695,000 | 391 |
| Saint Petersburg | Enclave At St Petersburg | 5 | $172,980 | 130 |
| Saint Petersburg | Erwins | 1 | $625,000 | 13 |
| Saint Petersburg | Estelle Manor | 3 | $347,967 | 103 |
| Saint Petersburg | Euclid Estates | 1 | $314,900 | 29 |
| Saint Petersburg | Euclid Grove | 2 | $489,450 | 36 |
| Saint Petersburg | Euclid Grove 1st | 1 | $1,395,000 | 63 |
| Saint Petersburg | Euclid Heights | 1 | $209,900 | 12 |
| Saint Petersburg | Euclid Highlands | 1 | $525,000 | 3 |
| Saint Petersburg | Euclid Manor | 4 | $955,748 | 107 |
| Saint Petersburg | Evans James D | 1 | $379,999 | 87 |
| Saint Petersburg | Evans, Jas. D. | 1 | $374,000 | 122 |
| Saint Petersburg | Fairfield View | 2 | $309,400 | 191 |
| Saint Petersburg | Fairmount Park | 1 | $261,900 | 553 |
| Saint Petersburg | Fairview Estates | 2 | $429,250 | 42 |
| Saint Petersburg | Fern Lake Rev | 2 | $1,674,000 | 38 |
| Saint Petersburg | Fern Lake Revised | 1 | $1,799,000 | 282 |
| Saint Petersburg | Fiftieth Ave Homesites Rev | 1 | $445,000 | 269 |
| Saint Petersburg | First Gowdy | 1 | $270,000 | 376 |
| Saint Petersburg | Five Towns | 1 | $349,500 | 133 |
| Saint Petersburg | Five Towns Of St Pete | 26 | $119,472 | 171 |
| Saint Petersburg | Five Towns Of St Pete No. 302 Condo Dartmouth Bldg | 1 | $69,900 | 50 |
| Saint Petersburg | Flagg & Morris | 4 | $488,475 | 42 |
| Saint Petersburg | Floral Villa Estates | 7 | $568,128 | 50 |
| Saint Petersburg | Floral Villa Estates Blk 5, Lot 5 | 1 | $359,000 | 78 |
| Saint Petersburg | Floral Villa Estates Rep | 3 | $394,967 | 64 |
| Saint Petersburg | Floral Villa Park 2nd | 1 | $499,000 | 20 |
| Saint Petersburg | Floral Villa Park Blk 11 Pt Rep | 1 | $410,000 | 20 |
| Saint Petersburg | Florencia Condo | 4 | $3,072,250 | 107 |
| Saint Petersburg | Flori De Leon | 4 | $306,225 | 52 |
| Saint Petersburg | Floriana Park | 3 | $421,333 | 84 |
| Saint Petersburg | Florida Heights | 1 | $825,000 | 90 |
| Saint Petersburg | Florida Riviera 2 | 2 | $474,450 | 84 |
| Saint Petersburg | Florida Riviera 5 | 2 | $240,000 | 85 |
| Saint Petersburg | Flowerwood Club Mobile Home Park Unrec | 1 | $89,900 | 47 |
| Saint Petersburg | Foremans | 3 | $304,300 | 6 |
| Saint Petersburg | Forest Hill | 1 | $220,000 | 33 |
| Saint Petersburg | Franklin Heights | 3 | $1,086,600 | 49 |
| Saint Petersburg | Fraze Acres | 1 | $445,000 | 50 |
| Saint Petersburg | French Quarter North Condo The | 2 | $126,500 | 103 |
| Saint Petersburg | Frst Hills | 1 | $325,000 | 57 |
| Saint Petersburg | Fruit Haven | 2 | $349,950 | 55 |
| Saint Petersburg | Fruitland Heights | 4 | $369,975 | 86 |
| Saint Petersburg | Fruitland Heights B | 1 | $279,000 | 13 |
| Saint Petersburg | Fullers | 2 | $3,600,000 | 36 |
| Saint Petersburg | Fullers Garden Homes Tenco Rep | 2 | $1,137,500 | 45 |
| Saint Petersburg | Fulton Heights | 1 | $387,500 | 169 |
| Saint Petersburg | Futch-wood-knowlton | 1 | $1,595,000 | 283 |
| Saint Petersburg | Gandy Twnhms | 2 | $308,500 | 142 |
| Saint Petersburg | Garden City | 2 | $537,450 | 659 |
| Saint Petersburg | Garden Manor | 6 | $931,400 | 202 |
| Saint Petersburg | Gateway By The Bay Condo | 2 | $97,450 | 81 |
| Saint Petersburg | Gateway Square | 10 | $102,190 | 138 |
| Saint Petersburg | Gentry Gardens | 2 | $402,450 | 24 |
| Saint Petersburg | Georgian Terrace | 1 | $349,998 | 37 |
| Saint Petersburg | Gilbarts Lake Park | 2 | $560,000 | 70 |
| Saint Petersburg | Glen Lakes Broderick | 1 | $549,000 | 27 |
| Saint Petersburg | Glen Ridge Heights | 1 | $494,000 | 93 |
| Saint Petersburg | Glen Ridge Manor | 1 | $307,500 | 21 |
| Saint Petersburg | Glenside | 1 | $625,000 | 150 |
| Saint Petersburg | Glenwood | 4 | $453,225 | 97 |
| Saint Petersburg | Glenwood Park | 1 | $335,000 | 52 |
| Saint Petersburg | Glovers Thos | 1 | $750,000 | 111 |
| Saint Petersburg | Golden Flamingo | 2 | $112,450 | 124 |
| Saint Petersburg | Golden Gate Condo | 3 | $126,567 | 99 |
| Saint Petersburg | Golf Course & Jungle | 6 | $3,260,128 | 56 |
| Saint Petersburg | Golf Course And Jungle | 1 | $2,675,000 | 6 |
| Saint Petersburg | Goodale Resub | 1 | $148,000 | 254 |
| Saint Petersburg | Gormans | 1 | $395,000 | 50 |
| Saint Petersburg | Gorsuch & Hutchinson | 2 | $295,000 | 49 |
| Saint Petersburg | Goughs | 1 | $799,000 | 34 |
