This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 2 Baths: 1.0 Sq. Feet: 828 MLS ID: TB8485450
$295,000 Beds: 4 Baths: 1.5 Sq. Feet: 1,381 MLS ID: TB8478632
$285,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,068 MLS ID: TB8493238
$297,500 Beds: 2 Baths: 2.0 Sq. Feet: 796 MLS ID: TB8479488
$275,000 Beds: 2 Baths: 1.0 Sq. Feet: 936 MLS ID: TB8507484
$285,000 Beds: 2 Baths: 1.0 Sq. Feet: 747 MLS ID: TB8509126
$278,000 Beds: 3 Baths: 1.0 Sq. Feet: 953 MLS ID: TB8495469
$285,000 Beds: 2 Baths: 1.0 Sq. Feet: 954 MLS ID: TB8463310
$259,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,002 MLS ID: TB8500798
$285,000 Beds: 3 Baths: 1.0 Sq. Feet: 855 MLS ID: TB8444769
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: