This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$8,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,788 MLS ID: TB8482218
$4,500 Beds: 2 Baths: 2.5 Sq. Feet: 1,550 MLS ID: TB8481762
$1,895 Beds: 2 Baths: 2.0 Sq. Feet: 950 MLS ID: TB8498586
$3,200 Beds: 3 Baths: 2.0 Sq. Feet: 1,880 MLS ID: TB8454897
$8,000 Beds: 3 Baths: 3.0 Sq. Feet: 2,850 MLS ID: TB8451571
$2,895 Beds: 2 Baths: 2.0 Sq. Feet: 1,250 MLS ID: TB8464215
$3,950 Beds: 4 Baths: 3.0 Sq. Feet: 1,808 MLS ID: TB8438302
$12,000 Beds: 2 Baths: 2.5 Sq. Feet: 2,424 MLS ID: TB8493576
$1,795 Beds: 2 Baths: 1.5 Sq. Feet: 855 MLS ID: TB8487875
$3,100 Beds: 2 Baths: 2.0 Sq. Feet: 1,255 MLS ID: TB8493830
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: