This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$198,700 Beds: 2 Baths: 2.0 Sq. Feet: 1,162 MLS ID: TB8438303
$229,000 Beds: 2 Baths: 2.0 Sq. Feet: 976 MLS ID: TB8467033
$214,900 Beds: 2 Baths: 1.0 Sq. Feet: 976 MLS ID: TB8480076
$220,000 Beds: 3 Baths: 2.0 Sq. Feet: 916 MLS ID: TB8478732
$230,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,482 MLS ID: W7872950
$215,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,228 MLS ID: W7878800
$210,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,008 MLS ID: TB8499169
$198,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,550 MLS ID: W7882445
$225,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,068 MLS ID: TB8482650
$199,000 Beds: 2 Baths: 1.0 Sq. Feet: 806 MLS ID: TB8484246
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: