This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$275,000 Beds: 2 Baths: 2.0 Sq. Feet: 946 MLS ID: TB8498332
$249,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,230 MLS ID: W7884750
$274,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,075 MLS ID: TB8492147
$250,000 Beds: 2 Baths: 2.5 Sq. Feet: 1,344 MLS ID: TB8492311
$252,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,300 MLS ID: TB8470308
$244,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,353 MLS ID: TB8442018
$295,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,140 MLS ID: TB8494826
$265,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,050 MLS ID: TB8501228
$290,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,129 MLS ID: A4690610
$249,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,790 MLS ID: TB8456455
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: