This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,600 Beds: 2 Baths: 2.0 Sq. Feet: 1,001 MLS ID: TB8486207
$1,900 Beds: 3 Baths: 1.0 Sq. Feet: 868 MLS ID: TB8487136
$1,700 Beds: 2 Baths: 2.0 Sq. Feet: 944 MLS ID: TB8487044
$3,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,620 MLS ID: TB8463190
$1,950 Beds: 2 Baths: 2.0 Sq. Feet: 1,070 MLS ID: TB8487088
$4,500 Beds: 4 Baths: 3.0 Sq. Feet: 2,857 MLS ID: TB8497687
$1,745 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8500891
$1,700 Beds: 2 Baths: 2.0 Sq. Feet: 920 MLS ID: TB8472779
$1,800 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: TB8487561
$1,850 Beds: 2 Baths: 2.0 Sq. Feet: 1,010 MLS ID: TB8503596
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: