This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$149,900 Beds: 2 Baths: 2.0 Sq. Feet: 966 MLS ID: A4694419
$160,000 Beds: 1 Baths: 1.0 Sq. Feet: 759 MLS ID: A4687619
$159,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,068 MLS ID: TB8467867
$160,000 Beds: 4 Baths: 2.5 Sq. Feet: 1,386 MLS ID: A4675304
$160,000 Beds: 1 Baths: 1.0 Sq. Feet: 857 MLS ID: A4687983
$149,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,060 MLS ID: A4667830
$160,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,343 MLS ID: A4678479
$149,900 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8470014
$149,900 Beds: 1 Baths: 1.0 Sq. Feet: 688 MLS ID: C7524221
$156,900 Beds: 2 Baths: 1.5 Sq. Feet: 780 MLS ID: A4671544
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: