This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$119,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,409 MLS ID: N6144593
$110,000 Beds: 2 Baths: 1.0 Sq. Feet: 690 MLS ID: C7525257
$115,000 Beds: 2 Baths: 1.5 Sq. Feet: 660 MLS ID: D6140879
$100,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,152 MLS ID: D6146541
$100,000 Beds: 2 Baths: 2.0 Sq. Feet: 863 MLS ID: A4696394
$99,876 Beds: 2 Baths: 2.0 Sq. Feet: 588 MLS ID: C7525346
$119,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,296 MLS ID: N6143095
$115,900 Beds: 2 Baths: 2.0 Sq. Feet: 921 MLS ID: D6144910
$105,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,092 MLS ID: D6145603
$115,000 Beds: 2 Baths: 1.0 Sq. Feet: 648 MLS ID: C7514884
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: