This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,400 MLS ID: TB8481310
$287,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,250 MLS ID: TB8479199
$309,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,544 MLS ID: W7883072
$345,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,313 MLS ID: TB8475745
$329,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,400 MLS ID: TB8448631
$329,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,080 MLS ID: TB8436103
$329,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,412 MLS ID: TB8485808
$293,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,527 MLS ID: TB8483249
$329,995 Beds: 2 Baths: 2.0 Sq. Feet: 1,443 MLS ID: TB8491177
$319,900 Beds: 2 Baths: 1.0 Sq. Feet: 910 MLS ID: TB8481337
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: