This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,195 Beds: 4 Baths: 2.5 Sq. Feet: 1,982 MLS ID: GC537995
$3,100 Beds: 4 Baths: 2.5 Sq. Feet: 1,581 MLS ID: GC538746
$2,550 Beds: 4 Baths: 2.0 Sq. Feet: 1,836 MLS ID: GC536617
$2,350 Beds: 5 Baths: 3.0 Sq. Feet: 1,992 MLS ID: GC537828
$2,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,881 MLS ID: GC538752
$5,500 Beds: 5 Baths: 4.0 Sq. Feet: 3,200 MLS ID: GC533075
$2,795 Beds: 4 Baths: 3.0 Sq. Feet: 2,086 MLS ID: GC538221
$2,500 Beds: 6 Baths: 3.0 Sq. Feet: 2,464 MLS ID: GC531099
$4,795 Beds: 4 Baths: 3.0 Sq. Feet: 3,219 MLS ID: GC536798
$2,950 Beds: 4 Baths: 3.0 Sq. Feet: 2,664 MLS ID: GC539801
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: