This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$5,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,532 MLS ID: TB8480429
$3,200 Beds: 4 Baths: 2.0 Sq. Feet: 1,391 MLS ID: TB8406711
$5,070 Beds: 2 Baths: 2.0 Sq. Feet: 1,145 MLS ID: TB8475147
$1,995 Beds: 3 Baths: 1.0 Sq. Feet: 820 MLS ID: TB8498970
$4,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,740 MLS ID: TB8498378
$2,400 Beds: 3 Baths: 1.0 Sq. Feet: 819 MLS ID: TB8472525
$2,700 Beds: 3 Baths: 2.0 Sq. Feet: 1,702 MLS ID: TB8491074
$22,000 Beds: 5 Baths: 4.5 Sq. Feet: 3,654 MLS ID: TB8449650
$1,500 Beds: 2 Baths: 1.0 Sq. Feet: 910 MLS ID: TB8501954
$2,300 Beds: 3 Baths: 1.5 Sq. Feet: 959 MLS ID: TB8491096
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: