Lutz, FL Real Estate Subdivision Directory

Are you considering moving to a certain Lutz, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lutz Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lutz 0ip Cheval Tennis Village Condominium Ii 1 $549,000 16
Lutz Avila 1 $3,450,000 35
Lutz Ballantrae Professional 1 $3,900,000 416
Lutz Ballantrae Professional Center 1 $799,995 73
Lutz Barrington 1 $195,000 23
Lutz Bellamere 3 $2,458,333 334
Lutz Biarritz Village 1 $597,000 358
Lutz Birchwood Preserve South 1 $1,049,000 22
Lutz Bonniebrook Estates 1 $429,900 1
Lutz Bordeaux Estates 1 $440,000 19
Lutz Calm Harbour 1 $550,000 70
Lutz Calusa Trace 5 $498,960 44
Lutz Calusa Trace Tr 12 1 $724,900 11
Lutz Cannes Village 1 $850,000 50
Lutz Carpenters Run 3 $333,208 37
Lutz Chapman Manors 5 $670,945 106
Lutz Cheval 4 $1,338,250 237
Lutz Cheval Cannes Village Rev 1 $679,900 17
Lutz Cheval Polo & Golf Cl 2 $2,737,500 68
Lutz Cheval Polo And Golf Club 1 $1,250,000 73
Lutz Cheval Tennis Villg Condo 4 1 $542,500 30
Lutz Cheval West Village 3 $509,667 51
Lutz Cheval West Village 5a 1 $675,000 63
Lutz Cheval West Village 5b 2 $524,500 93
Lutz Cheval West Village 6 1 $700,000 1
Lutz Cheval West Villg 4 2 $779,500 82
Lutz Cheval West Villg 5b 1 $575,000 30
Lutz Cheval West Villg 7 Deauvill 1 $665,000 167
Lutz Cheval West Villg Three 1 $750,000 6
Lutz Cheval West-vlg One 1 $750,000 17
Lutz Clewell Heights 1 $425,000 173
Lutz Cordoba Ranch 1 $1,195,000 73
Lutz Cordoba Ranch Pcls Fd-3 Fd-4 F 2 $1,325,000 19
Lutz Country Oaks 1 $1,065,000 338
Lutz Crenshaw Acres 1 $945,000 64
Lutz Crenshaw Lakes 3 $1,225,000 24
Lutz Crenshaw Reserve 1 $370,000 1
Lutz Crystal Lakes Professional Center 2 $197,500 1096
Lutz Crystal Lakes View 1 $474,900 10
Lutz Cypress Cove 2 $412,000 71
Lutz D46 | Lake Pearl 1 $632,900 105
Lutz Deer Lake Estates 1 $310,000 38
Lutz Deer Park 1 $359,000 72
Lutz Deer Park Preserve 1 $530,000 134
Lutz Deer Run Preserve 1 $1,025,000 9
Lutz Duque Rd 1 $795,000 43
Lutz East North Tampa 1 $80,000 211
Lutz Emerald Cove 1 $1,349,000 154
Lutz Faircloth Estates 1 $600,000 9
Lutz Fern Glen 2 $669,450 75
Lutz Fiddlers Cove 1 $307,000 3
Lutz Fountains At Paradise Lakes Condo 1 $239,900 303
Lutz Foxwood 1 $330,000 201
Lutz Hamners W E Wonderland Acres 2 $224,995 629
Lutz Heritage Harbor 8 $658,588 103
Lutz Heritage Harbor Village 17 2 $624,500 44
Lutz Heritage Harbor Village 8 Sout 1 $689,000 105
Lutz Heron Cove Condo 1 $330,000 35
Lutz Hidden Oaks Twnhms 4 $370,950 185
Lutz Holly Lake Estates 2 $568,450 81
Lutz Hounds Hollow 1 $459,900 21
Lutz Indian Lakes 1 $485,000 492
Lutz Kambridge 1 $685,000 30
Lutz Kensington Estates 1 $750,000 110
Lutz Ladera 6 $2,287,000 151
Lutz Lake Chapman 2 $512,450 60
Lutz Lake Charles 1 $525,000 74
Lutz Lake Commiston 1 $475,000 37
Lutz Lake Como Club Residence Coop 3 $279,300 199
Lutz Lake Como Homesites 4 $781,529 201
Lutz Lake Cooper Reserve 1 $380,000 37
Lutz Lake Fern Villas 1 $1,050,000 50
Lutz Lake Forest 7 $351,271 60
Lutz Lake Hanna Preserve 1 $950,000 230
Lutz Lake Heron 5 $334,800 108
Lutz Lake Keen 2 $400,000 223
Lutz Lake Linda Circle Cooperative 2 $204,950 75
Lutz Lakes At Heron Cove Condo 2 $262,000 157
Lutz Lakes Heron Cove Condo 1 $289,900 23
Lutz Lakes Of Wellington 1 $940,000 5
Lutz Lakeshore Preserve 2 $422,450 229
Lutz Lakeview At Calusa Trace 2 $209,950 59
Lutz Lincolnwood Estates 1 $150,000 9
Lutz Livingston 4 $419,725 105
Lutz Livingston Acres 1 $750,000 133
Lutz Livingston Ave Estates First 1 $384,999 5
Lutz Long Lake Ranch Village 1a 1 $699,500 114
Lutz Long Lake Ranch Village 2 Pcls C-1 3 $623,300 67
Lutz Long Lake Ranch Village 2 Prcl A-1, A 3 $592,633 63
Lutz Long Lake Ranch Village 3 Pcls C-e 1 $749,000 9
Lutz Long Lake Ranch Village 3, 6 Pcls A 1 $675,000 83
Lutz Long Lake Ranch Village 3, 6 Pcls A, 1 $840,000 50
Lutz Long Lake Ranch Village 8 2 $406,450 24
Lutz Long Lake Reserve 1 $665,000 3
Lutz Lt 26 Willow Bend 1 $475,000 24
Lutz Manor Oaks 1 $775,000 156
Lutz Manors At Cypress Ranch 1 $510,000 179
Lutz Manors/cypress Ranch 1 $494,900 88
Lutz Meadowbrook Estates 2 $774,450 82
Lutz Morsani 2 $714,500 108
Lutz Oak Grove 7 $423,000 143
Lutz Oakwood Preserve 4 $548,450 110
Lutz Oakwood Reserve 1 $1,390,000 22
Lutz Orange Blossom Creek 1 $799,995 31
Lutz Paradise Lakes 7 $278,500 86
Lutz Paradise Lakes Condo 10 $199,500 159
Lutz Paradise Lakes Condominium 1 $425,000 9
Lutz Paradise Lakes Individual 4 $295,475 160
Lutz Paradise Lakes Resort Condo 9 $177,800 177
Lutz Paradise Pines Rv Park Condo 4 $162,375 34
Lutz Parkview At Long Lake Ranch 1 $800,000 9
Lutz Parkview/long Lake Ranch 7 $467,114 40
Lutz Pearl Estates 3 $646,662 29
Lutz Pickert Lane 1 $694,900 127
Lutz Pond Eddy 1 $485,000 668
Lutz Preservation/pasco County 2 $667,450 38
Lutz Promenade At Lake Park 5 $1,006,980 26
Lutz Quail Hollow Village 1 $335,900 129
Lutz Ranch Lake Estates 1 $205,000 24
Lutz Rau Acres 1 $205,000 83
Lutz Reflections 5 $566,960 123
Lutz Ridgelake 1 $780,000 14
Lutz Samples E E 1 $425,000 37
Lutz San Remo 1 $450,000 55
Lutz Sanctuary On Livingston 2 $2,425,000 15
Lutz Sanctuary On Livingstone 1 $500,000 46
Lutz Sapphire Lake Ranchitos 1 $520,000 26
Lutz Shady Lake Shores 2 $2,689,500 73
Lutz Sierra Pines Unrec 8 $505,500 60
Lutz Silver Forrest 1 $385,000 171
Lutz Simmons Crystal Lake 1 $1,400,000 33
Lutz Sonata 2 $404,450 127
Lutz Stonebrier 8 $597,587 67
Lutz Sunlake Park 3 $431,633 159
Lutz Sunridge Estates 1 $774,900 43
Lutz Sunset Estates 5 $907,780 116
Lutz Surrey Chase 1 $737,000 135
Lutz Sylvan Crossing 1 $375,000 116
Lutz Tampa Downs Heights 1 $375,000 15
Lutz Terraces At Paradise Lakes A Condo The 1 $230,000 151
Lutz Terraces At Paradise Lakes Condo 1 $260,000 42
Lutz The Manors At Crystal Lakes 5 $821,600 32
Lutz The Promenade At Lake Park 1 $1,125,000 70
Lutz The Reserve At Long Lake Ranch 1 $849,900 11
Lutz Tiffany Lake Manors 1 $845,000 47
Lutz Timbergrove 3 $299,990 125
Lutz Townes At Cypress Ranch 1 $495,000 156
Lutz Townes/cypress Ranch 1 $419,800 65
Lutz Tracers Lake Keen Estates 1 $550,000 59
Lutz Tracers Lake Keen Estates Uni 1 $509,900 61
Lutz Triple Lakes 1 $674,900 259
Lutz Tropical Lakes 2 $1,029,500 332
Lutz Turtle Lakes 2 $357,900 30
Lutz Unplatted 33 $1,101,106 178
Lutz Unrecorded 1 $98,000 19
Lutz Van Dyke Estates 1 $789,990 22
Lutz Villarosa 6 $688,133 107
Lutz Villarosa H 1 $550,000 3
Lutz Villarosa J 1 $785,000 32
Lutz Villarosa K 2 $469,950 57
Lutz Villas Del Lago 1 $587,500 89
Lutz Volanti 2 $431,400 30
Lutz Walkers Ranch Estates 1 $469,900 179
Lutz Water Edge At Heron Cove Rep 1 $340,000 45
Lutz Waters Edge At Heron Cove 1 $325,000 296
Lutz Wellington M 1 $1,200,000 22
Lutz Wellington Manor 3 $982,667 25
Lutz Wellington Manors 1 $1,850,000 240
Lutz Whitaker Estates 1 $750,000 50
Lutz Willow Bend 9 $552,989 101
Lutz Willow Bend Tr Mf02 2 $309,950 66
Lutz Willow Lake 4 $209,057 107
Lutz Willow Pond 1 $389,900 3
Lutz Willow Reserve 1 $645,000 23
Lutz Willow Reserve Tr C-1 1 $600,000 74
Lutz Willow Square Twnhms 5 $327,998 78
Lutz Woodridge 1 $545,000 9
Lutz Yocam Village Rev 1 $32,000 239

Login to My Homefinder

Pixel