Clearwater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Clearwater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clearwater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Clearwater - 1 $349,000 28
Clearwater 2087 Edgewater Condo 1 $1,299,000 365
Clearwater 43rd Street Indust Park Rep 1 $1,325,000 717
Clearwater 440 West Condo 1 $1,298,000 2
Clearwater 736 Island Way Condo 1 $858,000 85
Clearwater 9 1 $100,000 3266
Clearwater Ackers 1 $1,300,000 157
Clearwater Acreage 1 $3,050,000 24
Clearwater Alcove Mobile Home Community Unrec 5 $80,160 105
Clearwater Arbor Trace 1 $389,900 7
Clearwater Ardmore Place Rep 3 $369,897 74
Clearwater Arvis Circle 2 $657,000 163
Clearwater Aspen Trail 1 $1,119,000 47
Clearwater Aspen Trails 1 $829,000 256
Clearwater Audubon Condo At Feather Sound 8 $256,762 28
Clearwater Autumn Place 1 $314,900 30
Clearwater Avalon Club Resort Condo 1 $979,900 79
Clearwater Avalon Of Clearwater The Condo 2 $219,500 32
Clearwater Avondale 4 $305,500 159
Clearwater Azalea Woods Condo 1 $225,000 43
Clearwater Azalea Woods Condo Ii 1 $205,000 43
Clearwater Barnes 1 $534,000 265
Clearwater Bassadena 1 $165,000 17
Clearwater Bay Aristocrat Village Mobile Home Park Unrec 16 $216,659 82
Clearwater Bay Isle Landings 6 $327,150 159
Clearwater Bay Oaks Condo 1 $127,500 71
Clearwater Bay Terrace & Bay Terrace 3 $838,333 74
Clearwater Bayedge Terrace 1 $575,000 178
Clearwater Bayshore Twnhs 1 $430,000 23
Clearwater Bayside Pointe 1 $374,900 16
Clearwater Bayview Condo Clearwater 1 $789,000 68
Clearwater Bel-keene 2 $528,082 40
Clearwater Bell-cheer 1 $430,000 10
Clearwater Bella Rosa Condo 1 $2,299,000 19
Clearwater Bella Rosa Condominiums 1 $2,350,000 53
Clearwater Belle Haven 3 $528,300 73
Clearwater Belleair 1 $1,549,000 423
Clearwater Belleair Grove 1st 2 $1,062,000 19
Clearwater Belleair Highlands 4 $1,646,000 513
Clearwater Belleair Village Condo 1 $140,000 112
Clearwater Belleview Court 1 $300,000 331
Clearwater Belmont 13 $269,177 147
Clearwater Betty Drew 2 $122,400 13
Clearwater Betty Lane Heights 2nd 4 $326,625 31
Clearwater Beverly Terrace 1 $379,900 286
Clearwater Beverly Terrace Blk C,lot 11 Se/tpp/rg 1 $389,999 198
Clearwater Bidwells Oak Wood 1 $550,000 25
Clearwater Blackshire Estates 1 $319,000 214
Clearwater Blackshire Estates Rep 1 $358,000 79
Clearwater Bonair Hill 2 $432,450 37
Clearwater Bordeaux Village 7 $279,271 62
Clearwater Boulevard Heights 2 $599,400 147
Clearwater Boulevard Pines 1 $400,000 126
Clearwater Bradford Acres A Condo 3 $121,167 371
Clearwater Braeside Place 1 $3,800,000 246
Clearwater Breeze Hill 3 $354,333 71
Clearwater Brentwood Estates 2 $343,700 50
Clearwater Brigadoon Of Clearwater 3 $270,796 112
Clearwater Brookfield 6 $376,300 167
Clearwater Brookhill 5 $411,780 147
Clearwater Brookhill Terrace 1 $455,000 51
Clearwater Brooklawn 1 $899,990 254
Clearwater Brookside 2 $762,400 12
Clearwater Bryn Mawr At Countryside 4 $223,375 167
Clearwater Brynnwood Condo 1 5 $330,580 82
Clearwater Cabana Club Condo 1 $1,349,000 178
Clearwater Camelot Oaks Condo 1 $339,000 36
Clearwater Canterbury Oaks Office Park Condo 1 $899,000 57
Clearwater Caribay Condo 2 $217,000 83
Clearwater Carlouel 2 $2,587,500 48
Clearwater Carlton Terrace 2 $481,000 73
Clearwater Carmel Of Bryn-mawr Condo 2 $246,000 114
Clearwater Carolina Terrace 5 $414,600 183
Clearwater Carolina Terrace Annex 2 $404,700 24
Clearwater Carriage Homes At Belleview Place Condo 1 $2,400,000 7
Clearwater Casa Del Sol 3 $156,000 78
Clearwater Castle Woods 1 $889,000 17
Clearwater Cedar Groves 1 $469,900 73
Clearwater Cedar Heights 1 $535,000 27
Clearwater Charter Oaks 3 $415,633 34
Clearwater Chateau Bayonne Condo 2 $409,950 6
Clearwater Chateau Belleair Condo 8 $142,175 150
Clearwater Chateaux De Ville 1 $244,900 45
Clearwater Chateaux Woods Condo 3 $284,633 61
Clearwater Chesterfield Heights 7 $420,486 40
Clearwater Chesterfield Heights 1st 1 $479,990 4
Clearwater Chestervilla Mundays 4 $468,975 274
Clearwater Citrus Heights Manor 1st 2 $625,000 477
Clearwater Clearbrooke Twnhs 1 $174,500 100
Clearwater Cleardun 2 $397,000 97
Clearwater Clearview Heights 1 $469,900 26
Clearwater Clearwater 1 $299,900 138
Clearwater Clearwater Beach Rev 1 $1,550,000 64
Clearwater Clearwater Highlands 1 $499,900 52
Clearwater Clearwater Indust Park 1 $4,150,000 40
Clearwater Clearwater Sand Key 2 $1,047,000 168
Clearwater Clearwater Sand Key Club 1 Condo 1 $815,000 71
Clearwater Clearwater Village 1 $539,900 173
Clearwater Club At Feather Sound The Condo 6 $230,317 209
Clearwater Clubhouse Estates Of Countryside 4 $735,975 80
Clearwater Coachman Creek Condo 10 $103,760 56
Clearwater Coachman Reserve 1 $417,500 4
Clearwater Coachman Reserve Con 1 $399,000 48
Clearwater Coachman Reserve Condo 1 $379,000 281
Clearwater Coachman Reserve Condominiums 1 $419,900 148
Clearwater Coachman Ridge-tract A-1 2 $877,000 169
Clearwater College Hill Estates 1 $495,000 66
Clearwater College Hill Park 1 $545,000 43
Clearwater Colonial Isles Condo 1 $159,900 103
Clearwater Colonial Village Park 1 $459,500 173
Clearwater Columbia 1 $17,000,000 760
Clearwater Continental Towers Inc Condo 1 $829,000 116
Clearwater Coral Motel Condo 1 $200,000 50
Clearwater Country Club 7 $718,400 115
Clearwater Country Club Estates 2 $330,000 86
Clearwater Country Park Co-op M/h Unrec 7 $103,829 124
Clearwater Countrygrove East 1 $465,000 170
Clearwater Countryside Estates Mobile Home Park Unrec 3 $78,167 63
Clearwater Countryside Professional Center Condo 1 $265,000 387
Clearwater Countryside Tr 55 2 $812,500 84
Clearwater Countryside Tr 56 4 $913,600 20
Clearwater Countryside Tr 58 1 $569,900 67
Clearwater Countryside Tr 8 1 $625,000 232
Clearwater Countryside Tr 9 1 $890,000 51
Clearwater Countryside Tr 90 1 $499,900 3
Clearwater Countryside Tr 94 1 $638,500 43
Clearwater Cove Cay 26-14 Village I 2 $144,900 92
Clearwater Cove Cay 26-15 Village I 1 $264,900 135
Clearwater Cove Cay 26-16 Village I 2 $212,450 76
Clearwater Cove Cay 26-17 Village I 4 $232,925 173
Clearwater Cove Cay 26-18 Village I 1 $179,900 33
Clearwater Cove Cay 26-20 Village Ii 4 $224,900 112
Clearwater Cove Cay 26-21 Village Ii 5 $191,778 111
Clearwater Cove Cay 2621 Village 2 Condo 1 $144,700 15
Clearwater Cove Cay Village 3 $199,567 74
Clearwater Cove Cay Village Iii 8 $221,662 67
Clearwater Cove Cay Village Iv 7 $233,100 82
Clearwater Cove Cay Vlg Iii Condo 1 $260,000 45
Clearwater Crest Lake 1 $474,900 5
Clearwater Crystal Bay Condo 11 $210,490 100
Clearwater Curlew City 1 $335,000 130
Clearwater Curlew City First Rep 1 $480,000 219
Clearwater Cutter Cove Condo 1 $535,000 22
Clearwater Cypress Bend Of Countryside 1 $425,000 19
Clearwater Cypress Point 2 $497,500 44
Clearwater Dans Island On Sand Key Condo 2 $969,700 44
Clearwater Del Oro Estates 1 $725,000 1
Clearwater Del Oro Groves 1 $895,500 15
Clearwater Del Oro Groves 1st 3 $658,000 17
Clearwater Del Robles 3 $579,800 207
Clearwater Diamond Isle Condo 1 $425,000 19
Clearwater Dolphin Cove Clearwater 1 $330,000 649
Clearwater Donovans Trailer Park Unrec 1 $18,000 253
Clearwater Doral Ro Association Inc Unrec 11 $153,482 114
Clearwater Douglas Manor Estate 1 $469,999 1
Clearwater Douglas Manor Estates 1 $469,900 22
Clearwater Douglas Manor Estates 2nd 2 $482,400 28
Clearwater Douglas Manor Park 1st 1 $479,000 50
Clearwater Drew Garden 1 $85,900 394
Clearwater Drew Manor 1 $499,990 22
Clearwater Drew Professional Park 1 $1,500,000 39
Clearwater Drew Ridge 2 $94,000 45
Clearwater Druhill Professional 3 $249,333 58
Clearwater Druid Oaks Condo 1 $180,000 22
Clearwater Duncans A H Resub 1 $277,000 567
Clearwater Eagle Pointe 1 $1,399,000 28
Clearwater Eagles Crossing At Feather Sound 1 $414,900 79
Clearwater Eagles Glen Condo 1 $279,000 75
Clearwater Eagles Landing Condo 3 $434,333 47
Clearwater Eagles Walk At Feather Sound 1 $447,000 234
Clearwater East Druid Estates 1 $465,000 2
Clearwater Eastwood Pines 3 $158,300 133
Clearwater Eastwood Pines Townehomes 1 $214,999 241
Clearwater Eastwood Shores 2 $156,950 33
Clearwater Eastwood Shores 2 1 $169,000 172
Clearwater Eastwood Shores 3 4 $142,475 124
Clearwater Eastwood Shores 4 3 $164,967 208
Clearwater Eastwood Shores 5 2 $251,950 60
Clearwater Eastwood Shores Cond 2 $162,000 93
Clearwater Eastwood Shores Twnhms 1 $199,900 70
Clearwater Eastwood Terrace 1st 1 $399,900 71
Clearwater Ehle 1 $1,595,000 23
Clearwater Elde Oro West 1 $799,900 3
Clearwater Eldeoro 3 $611,333 106
Clearwater Elinor Park Estates 1 $500,000 2
Clearwater Enghurst 2nd 2 $1,550,000 79
Clearwater Estancia Condo 2 $149,900 56
Clearwater Evergreen Acres 1 $250,000 3
Clearwater Evergreen Acres Refile 1 $129,500 65
Clearwater Ewing Place 1 $545,500 23
Clearwater Fair Burn 2 $422,500 37
Clearwater Fair Oaks 2nd 1 $524,900 62
Clearwater Fairmont 2 $419,500 43
Clearwater Feather Cove 5 $363,760 115
Clearwater Feather Pointe I Condo 2 $352,000 168
Clearwater Feather Sound Custom Home Site 4 $1,181,250 155
Clearwater Floradel 1 $630,000 65
Clearwater Floridena 1 $809,000 419
Clearwater Floridena Rep 1 $1,295,000 316
Clearwater Forest Wood Estates 2 $541,100 46
Clearwater Forrest Hill Estates 2 $422,450 30
Clearwater Fountain Square Condo 7 $154,086 93
Clearwater Fountains At Countryside Condo 1 $179,999 55
Clearwater Fountains Of Country 1 $180,000 26
Clearwater Four Pines 1 $390,000 2
Clearwater Gates Knoll 1 $275,000 10
Clearwater Gates Knoll 1st 1 $349,000 169
Clearwater Glenwood 4 $1,011,750 92
Clearwater Grand Bellagio At Baywatch 1 $399,900 113
Clearwater Grand Bellagio At Baywatch Condo The 22 $347,682 128
Clearwater Grand Venezia At Baywatch Condo 14 $267,343 97
Clearwater Grand View Terrace 1 $435,000 113
Clearwater Grande On Sand Key 2 $1,395,000 55
Clearwater Grande On Sand Key Condo 3 $2,036,667 52
Clearwater Greenbriar 16 $374,469 44
Clearwater Greenbriar Condo 5 $88,770 173
Clearwater Greenbrook Estates 3 $478,267 85
Clearwater Greenwood Park 2 $389,850 117
Clearwater Greenwood Park 2 4 $319,225 56
Clearwater Grovewood 1 $599,900 222
Clearwater Gulf Breeze Estates 3 $346,733 1221
Clearwater Gulf Coast 1 $2,200,000 41
Clearwater Gulf To Bay Acres 1st 1 $347,500 239
Clearwater Gulf To Bay Estates 3 $369,933 22
Clearwater Gulf To Bay Gardens 2 $344,450 114
Clearwater Hallmark 1 $649,999 77
Clearwater Hammock Pine Village 8 $209,238 61
Clearwater Hammock Pines 1 $159,500 101
Clearwater Hampshire Acres 1 $350,000 15
Clearwater Harbor Bluffs Waterfront Condo 5 $418,380 39
Clearwater Harbor Oaks 2 $1,975,000 19
Clearwater Harbor Vista 5 $414,460 91
Clearwater Harborage Condo Belleair Beach 2 $484,450 15
Clearwater Harborage Condo Clearwater 1 $773,000 64
Clearwater Harborage Ii 1 $680,000 146
Clearwater Harborview Grande Condo 2 $944,500 397
Clearwater Harbour Light Towers Condo 1 $695,000 928
Clearwater Harbour The Condo 1 $698,800 9
Clearwater Harbour Towne Condo 7 $136,271 105
Clearwater Hibiscus Gardens 8 $789,925 88
Clearwater Hickory Grove Condo 2 $397,500 42
Clearwater High Point 1 $185,000 0
Clearwater High Point Fire 1 $135,000 209
Clearwater High Point Gardens 1 $334,900 8
Clearwater Highland Groves 2 $569,500 114
Clearwater Highland Hill 1 $545,000 6
Clearwater Highland Lake 2 $384,000 101
Clearwater Highland Manor 2 $789,900 107
Clearwater Highland Oak 1 $385,000 1
Clearwater Highland Pines 3rd 1 $369,900 3
Clearwater Highland Pines 5th 1 $429,900 5
Clearwater Highland Pines 8th 1 $409,999 52
Clearwater Highland Terrace Manor 2 $251,450 135
Clearwater Highpoint Estates 2 $352,500 28
Clearwater Highpoint Estates-unit 2 1 $289,000 8
Clearwater Hill Crest Villas 13 $116,546 117
Clearwater Hillcrest 2 $438,500 111
Clearwater Hillcrest Estates 1st 1 $870,000 9
Clearwater Imperial Court Apt 4 $112,499 223
Clearwater Imperial Cove 1 $329,900 32
Clearwater Imperial Cove 1 1 $180,000 17
Clearwater Imperial Cove 10 3 $163,267 90
Clearwater Imperial Cove 11 3 $174,633 102
Clearwater Imperial Cove 12 3 $180,867 208
Clearwater Imperial Cove 13 5 $322,920 120
Clearwater Imperial Cove 14 1 $299,999 58
Clearwater Imperial Cove 2 1 $132,900 157
Clearwater Imperial Cove 3 2 $127,450 180
Clearwater Imperial Cove 5 1 $89,900 55
Clearwater Imperial Cove 6 3 $142,967 112
Clearwater Imperial Cove 7 1 $200,000 218
Clearwater Imperial Cove 8 2 $219,500 122
Clearwater Imperial Cove 9 3 $181,300 86
Clearwater Imperial Oaks Condo 2 $169,950 23
Clearwater Imperial Park 6 $433,900 42
Clearwater Imperial Park Co-op Bldg 2 $113,900 137
Clearwater Imperial Park Condo 2 $152,500 21
Clearwater Imperial Pines Condo 6 $204,217 118
Clearwater Inverness Condo 11 $175,927 94
Clearwater Inverness Condo Iii 1 $139,990 37
Clearwater Irvine-hannock 1 $244,900 33
Clearwater Island Estate 1 $1,399,000 28
Clearwater Island Estate Of Clearwater 1 $2,300,000 3
Clearwater Island Estates Of Clearwater 5 $1,792,600 71
Clearwater Island Way Towers Condo 1 $485,000 65
Clearwater Island Yacht Club Condo 1 $375,000 389
Clearwater Islander The Condo 2 $274,000 91
Clearwater Jurgens 1 $340,000 92
Clearwater Kalmia Condo 7 $118,486 74
Clearwater Kapok Manor Condo 2 $211,450 8
Clearwater Kapok Terrace 1 $529,900 48
Clearwater Kensington Park 1 $314,000 255
Clearwater Kenwood Garden 2 $94,000 164
Clearwater Keystone Manor 3 $382,933 122
Clearwater Keystone Manor Rev 1 $416,000 7
Clearwater Knollwood Rep 1 $330,000 566
Clearwater Knollwood Replat 1 $799,000 43
Clearwater La Brisa Del Mar Condo 11 $787,273 62
Clearwater La Jolla 2 $593,500 98
Clearwater Lake Citrus Estates 1 $250,000 18
Clearwater Lake Pines Estates 2 $322,450 41
Clearwater Lakepointe Villas 1 $398,000 107
Clearwater Lakes 18 $301,933 103
Clearwater Lakes Villas Condo I 3 $136,600 72
Clearwater Lakes Villas Condo Ii 1 $100,000 44
Clearwater Lakeside Crossing Condo 7 $214,986 133
Clearwater Lakeview Estates 1 $299,900 5
Clearwater Lakeview Estates 1st 2 $322,450 121
Clearwater Lakeview Heights 3 $414,666 87
Clearwater Lakewood Rep 1 $5,000,000 246
Clearwater Landmark Palms 1 $1,250,000 35
Clearwater Landmark Place Condo 1 $250,000 79
Clearwater Landmark Towers 1 1 $590,000 291
Clearwater Landmark Woods 2nd 1 $849,000 81
Clearwater Landmark Woods Of Countryside 1 $775,000 47
Clearwater Laurelwood Condo 2 $176,950 100
Clearwater Laurelwood Condo I 1 $178,000 46
Clearwater Lawtons 1st 1 $539,800 107
Clearwater Leisure Acres 1 $490,000 99
Clearwater Lighthouse Towers Condo 1 $935,000 24
Clearwater Lillian & Jean 1 $428,599 563
Clearwater Lincoln Place 1 $329,900 59
Clearwater Little Pete Tr 1 $2,995,000 270
Clearwater Little Pete Tr Rep 2 $399,000 79
Clearwater Longbrooke 2 $467,000 68
Clearwater Magnolia Heights 1 $399,999 55
Clearwater Magnolia Park 3 $1,742,667 276
Clearwater Mandalay 17 $1,933,212 1749
Clearwater Mandalay Beach Club Condo 1 $1,599,000 225
Clearwater Mandalay Point 1 $37,500,000 761
Clearwater Marilyn Pines Condo 2 $120,450 45
Clearwater Marina Bay 880 Condo 7 $995,557 185
Clearwater Marina Bay Master Condo 2 $1,950,000 64
Clearwater Marshall Manor 1st 1 $479,900 90
Clearwater Marshalls E A 1 $1,250,000 155
Clearwater Marymont 1 $319,900 15
Clearwater Mayfair 1 $699,000 47
Clearwater Mcveigh 2 $406,000 181
Clearwater Meadow Creek 1 $479,990 22
Clearwater Meadows The 1 $540,000 158
Clearwater Meadows The 1st 1 $599,000 16
Clearwater Mediterranean Village In The Park 1 $327,900 18
Clearwater Meteor Plaza 2 $280,000 61
Clearwater Metes And Bounds 1 $450,000 73
Clearwater Middlecreek 1 $419,900 25
Clearwater Midway Acres 1 $529,000 116
Clearwater Milton Park 1 $1,375,000 107
Clearwater Milton Park Resub Of Blks 13 & 19 1 $222,700 270
Clearwater Mission Hills Condo 17 $133,641 65
Clearwater Missouri Heights 1 $754,000 285
Clearwater Misty Spgs Condo 5 $213,540 50
Clearwater Montclair Lake Estates 4 $461,750 109
Clearwater Montclair Lake Twnhms - 2 $516,500 64
Clearwater Monterey Gardens 2 $494,400 54
Clearwater Monterey Heights 2 $342,450 33
Clearwater Monterey Hgts 1st 1 $275,000 5
Clearwater Morningside East Condo 3 4 $126,575 117
Clearwater Morningside Estates 5 $559,860 59
Clearwater Morningside Heights 1 $459,000 111
Clearwater Mosell Acres 2 $771,500 100
Clearwater Murphys Place 1 $425,000 64
Clearwater Myrtledale 1 $365,000 4
Clearwater N 70ft Of S 680ft Of E 150 Ft Of W 980ft Of Sw 1/4 1 $326,900 7
Clearwater Nelson Place Condo 1 $212,000 43
Clearwater Newport 10 $480,130 84
Clearwater Nicholsons Ira E 1 $99,999 123
Clearwater Non 1 $850,000 99
Clearwater None 1 $725,000 134
Clearwater Normandy Park Oaks Condo 1 $140,000 49
Clearwater Normandy Park South 6 $223,617 83
Clearwater North Shore Park 4 $1,806,250 141
Clearwater Northwood Estates 1 $685,000 43
Clearwater Northwood Estates - Tr F 1 $910,000 38
Clearwater Northwood Estates-tr C 1 $600,000 92
Clearwater Northwood West 1 $839,900 23
Clearwater Nursery Park 1 $225,000 9
Clearwater Oak Acres 4 $475,725 97
Clearwater Oak Forest Of Countryside 1 $559,900 29
Clearwater Oak Hills 2 $676,500 207
Clearwater Oak Knoll 1 $304,900 35
Clearwater Oak Lake Condo 1 $199,999 15
Clearwater Oak Lake Estates 2 $502,000 21
Clearwater Oak Lake Park Condo 3 $187,833 203
Clearwater Oaks Of Northwood Condo 2 $201,000 122
Clearwater On Top Of The World 152 $186,693 101
Clearwater One Kapok Terrace Condo 3 $277,000 121
Clearwater Overlook 5 $354,580 97
Clearwater Padgetts R M Estate Resub 1 $379,000 149
Clearwater Palm Bluff Preserve - One 1 $6,900,000 35
Clearwater Palm Park 2 $169,950 165
Clearwater Palm Terrace 1 $509,900 80
Clearwater Palmetto Terrace 2 $454,450 44
Clearwater Paradise Cove 1 $1,800,000 435
Clearwater Parkwood 1 $414,900 56
Clearwater Parkwood Estates R O C Inc Unrec 1 $140,000 368
Clearwater Peale Park 3 $763,000 68
Clearwater Pennwood Manor 2 $119,900 27
Clearwater Penthouse Groves 5 $153,060 144
Clearwater Pierce 100 Condo 7 $459,829 93
Clearwater Pine Brook 2 $424,250 142
Clearwater Pine Brook Highlands 1 $209,000 107
Clearwater Pine Crest 1 $550,000 184
Clearwater Pine Meadow Condo 1 $195,000 160
Clearwater Pine Ridge 1 $355,000 71
Clearwater Pinellas Groves 11 $1,518,445 172
Clearwater Pines Of Clearwater 1 $177,900 172
Clearwater Pinewood Village Condo 3 $140,700 204
Clearwater Plaza Park 7 $331,932 54
Clearwater Prelude 80 Condo 3 $542,833 160
Clearwater Raintree Village Condo 1 $228,500 74
Clearwater Ranch Mobile 1 $105,000 64
Clearwater Regatta Beach Club Condo 2 $434,000 58
Clearwater Residence At Renaissance 13 $198,077 117
Clearwater Revised Plat Navajo Park 1 $299,500 14
Clearwater Rogers 2 $250,750 195
Clearwater Rollins 4 $440,150 54
Clearwater Roosevelt Highlands 1 $324,900 170
Clearwater Rosery Grove Villa 1st 1 $450,000 141
Clearwater Rosery Grove Villa 3rd 1 $370,000 16
Clearwater Rosetree Court 1 $625,000 25
Clearwater Rosetree Oaks 3 $781,333 28
Clearwater Royal Camelot Resort Condo 1 $249,000 81
Clearwater Royal Pines Condo 1 $155,800 171
Clearwater Rustlewood At Countryside 1 $209,900 445
Clearwater Rustlewood At Countryside Condo 4 $171,225 220
Clearwater S 150ft Of N 525ft Of E 100ft Of W 830ft Of Sw 1/4 1 $935,000 74
Clearwater Salls 1st 2 $481,625 29
Clearwater Salls Lake Park 3rd 1 $475,000 3
Clearwater Sand Key Condo-bayside Gardens I 1 $549,000 86
Clearwater Sand Key Condo-south Beach 1 1 $860,000 73
Clearwater Sand Key Condo-south Beach 2 1 $825,000 100
Clearwater Sandy Oaks 1 $390,000 122
Clearwater Sea Island 1 $469,000 141
Clearwater Sea Island North 3 Condo 1 $450,000 1
Clearwater Seabrooke 2 $679,950 70
Clearwater Serena By The Sea 8 $2,118,288 407
Clearwater Serena By The Sea Condo 6 $1,877,417 154
Clearwater Seville Condo 1 $179,000 42
Clearwater Seville Condo 1 2 $182,500 35
Clearwater Seville Condo 11 3 $122,633 116
Clearwater Seville Condo 12 1 $259,000 183
Clearwater Seville Condo 14 3 $152,900 119
Clearwater Seville Condo 2 2 $157,000 94
Clearwater Seville Condo 4 3 $201,967 103
Clearwater Seville Condo 8 3 $193,933 91
Clearwater Shadow Lawn 4 $407,650 86
Clearwater Sharon Oaks 2 $896,500 171
Clearwater Shelley Gardens 2 Condo 5 $148,200 170
Clearwater Sherwood Heights 1 $648,900 10
Clearwater Sherwood Manor 2 $1,572,750 43
Clearwater Sidney Street Twin Villas 1 $489,850 130
Clearwater Skiff Harbour Twnhs Condo 1 $875,000 113
Clearwater Sky Crest 6 $425,883 68
Clearwater Sky Harbor Estates Corp Inc Condo 2 $149,900 73
Clearwater Skycrest 6 $770,832 84
Clearwater Skyline Groves 1 $345,000 256
Clearwater Sound South 2 $367,500 122
Clearwater Sound West 1 $599,900 13
Clearwater South Binghamton Park 1 $268,888 9
Clearwater South Gate Mobile Home Park Unrec 1 $199,500 51
Clearwater South Haven 1 $349,900 44
Clearwater Spring Lake Estates 1 $360,000 142
Clearwater Spring Lake Of Clearwater 2 $456,500 178
Clearwater St Andrews Cove Condo 3 $147,633 56
Clearwater Starr & Saverys 1 $1,299,000 60
Clearwater Station Square Condo 4 $501,250 212
Clearwater Stevensons Heights 3 $315,433 293
Clearwater Stonegate 1 $734,900 66
Clearwater Summerset Villas 10 $545,150 162
Clearwater Sun Harbor Condo Clearwater 1 $1,299,000 385
Clearwater Sun Ketch Twnhms At Lake Ave 1 $525,000 4
Clearwater Sunburst Court 2 $1,600,000 122
Clearwater Sunfish Bay Condo 1 $459,000 199
Clearwater Sunny Park Groves 2 $376,875 149
Clearwater Sunnydale 1 $649,900 3
Clearwater Sunrise Vista 2 $437,000 182
Clearwater Sunset Gardens 1 $450,000 99
Clearwater Sunset Grove Condo 4 $196,475 139
Clearwater Sunset Highlands 1 $310,000 31
Clearwater Sunset Lake Estates 3 $428,333 97
Clearwater Sunset Lake Manor 1 $325,000 18
Clearwater Sunset Point 1st 2 $1,094,250 298
Clearwater Sunset Point 2nd 2 $1,624,500 40
Clearwater Sunset Point A Replat 1 $349,999 10
Clearwater Sunset Point Estates 1 $425,000 78
Clearwater Sunset Pointe Twnhms 4 $325,750 90
Clearwater Sunset Ridge 1 $510,000 59
Clearwater Sunshine Terrace Condo 1 $150,000 29
Clearwater Sunshine Towers Apt Residences 3 $123,300 124
Clearwater Tampa Bay Highlands 1 $444,900 81
Clearwater Temple Terrace 2 $387,500 16
Clearwater Timber Ridge Of Countryside 1 $550,000 12
Clearwater Townhome Manors Of 3 $291,263 163
Clearwater Towns At Belleair Grove 6 $430,467 68
Clearwater Towns At Spring Lake 2 $580,000 37
Clearwater Tradewinds Condo 15 $140,000 76
Clearwater Trails Of Countryside 1 $799,000 105
Clearwater Tropic Hills 2 $417,450 6
Clearwater Twin Oaks 1 $499,000 29
Clearwater Venetian Gardens 1 $579,000 51
Clearwater Venetian Point 4 $1,597,500 306
Clearwater Venetian Shores Condo 2 $225,000 11
Clearwater Via Verde Condo 1 $299,900 364
Clearwater Viewpoint-on-the-bay Condo 2 $824,900 78
Clearwater Villa Del Mar Of Clearwater Condo 1 $999,999 254
Clearwater Village On The Green 7 $245,457 66
Clearwater Village On The Green Patio Homes 2 $343,000 51
Clearwater Villas At Countryside The 9 $161,511 152
Clearwater Villas Of Clearwater Beach Condo 1 $750,000 58
Clearwater Villas Of Lake Arbor 5 $261,320 77
Clearwater Virginia Grove Terrace 1 $390,000 58
Clearwater Virginia Grove Terrace 4th 1 $700,000 156
Clearwater Virginia Groves Estates 1 $300,000 37
Clearwater Virginia Groves Estates 1st 2 $468,750 73
Clearwater Vizcaya 2 $652,500 187
Clearwater Walden Woods 1 $515,000 72
Clearwater Waters Edge Condo 5 $939,200 92
Clearwater Waverly Manor 1 $132,500 170
Clearwater Waverly Towers Condo 3 $144,333 126
Clearwater Wells Court Condo Assoc Inc 2 $353,950 128
Clearwater Westchester Lake Twnhms 2 $464,908 48
Clearwater Whitney Farms 1 $1,100,000 29
Clearwater Whitney Pines 1st 1 $285,000 276
Clearwater Whitney Townhomes Lot 1-4 & 17-40 1 $3,080,000 186
Clearwater Whitney Twnhms 1 $11,750,000 60
Clearwater Willow Ridge Re-plat 1 $385,000 25
Clearwater Winding Creek 5 $161,960 223
Clearwater Winding Wood Condo 4 $243,225 73
Clearwater Windsor Park 1st 1 $360,000 539
Clearwater Windsor Park 3rd 1 $475,000 11
Clearwater Woodgate Of Countryside 2 $414,450 44
Clearwater Woodlake 1 Condo 3 $229,333 24
Clearwater Woodland Villas Condo 1 $189,000 53
Clearwater Woodland Villas Condo 1 4 $167,950 332
Clearwater Woodley R H 1 $1,900,000 60
Clearwater Woodmont Park 1 $399,500 16
Clearwater Woodridge Estates 2 $404,950 9
Clearwater Woodside Village Condo 7 $107,500 161
Clearwater Woodvalley 3 $401,300 118

Login to My Homefinder

Pixel