Citrus, FL Real Estate Subdivision Directory

Are you considering moving to a certain Citrus, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Citrus Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Citrus (msp-04-15 Accepted 1/5/05 Survey In Or Bk 1804 Pg 1 $159,900 1
Citrus 000082 - Barnes, C M 1 $299,000 2
Citrus 000114 - Beverly Hills 1 $179,900 162
Citrus 000229 - Casa Del Sol 1 $455,500 14
Citrus 000325 - Citrus Springs 2 $304,500 70
Citrus 000329 - Citrus Springs 1 $275,000 213
Citrus 000342 - Citrus Springs 1 $220,888 294
Citrus 000362 - Citrus Springs 2 $268,990 84
Citrus 000368 - Citrus Springs 1 $269,900 16
Citrus 000382 - Citrus Springs 1 $268,900 156
Citrus 000394 - Citrus Springs 1 $283,900 23
Citrus 000396 - Citrus Springs 2 $264,900 160
Citrus 000399 - Citrus Springs 5 $178,800 95
Citrus 000416 - Citrus Springs 1 $30,000 182
Citrus 000653 - East Cove 1 $130,000 153
Citrus 001327 - Oak Forest 1 $469,000 74
Citrus 001792 - Sugarmill Woods (cypress Villa 1 $339,900 1
Citrus 001813-sugarmill Woods Replat 1 $265,000 1
Citrus 002026 - Villa Terrace U-11 Of Homosass 1 $85,000 46
Citrus 003359 - Unrec Tracts In 04-17s-18e 1 $299,900 137
Citrus 1524 - Citrus Springs 1 $299,000 2
Citrus A R L & W Unrec 1 $130,000 145
Citrus Acrg Nonsub 2 $1,500,000 548
Citrus Aero Estates 1 $189,900 453
Citrus Aero Estates Unrec 1 $74,900 187
Citrus Allbrittons 1 $399,900 73
Citrus Anchorage 1 $475,000 74
Citrus Anchorage Plat 1 $499,900 83
Citrus Andersons 1 $600,000 5
Citrus Andersons Unrec 1 $375,000 75
Citrus Anglers Landing 3 $157,900 67
Citrus Apache Shores 8 $84,188 94
Citrus Arbor Court 3rd 1 $141,000 34
Citrus Arbor Lakes 3 $251,433 170
Citrus Archwood Estates Unrec 1 $325,000 370
Citrus Aspire At Citrus Springs 7 $281,535 49
Citrus Aspire At The Pines 5 $300,590 53
Citrus Aungust Unrec Aka Kimberly Estates Unrec 1 $2,450,000 99
Citrus Badger Acres(citronelle) Unrec 1 $140,000 34
Citrus Bass Lake Unrec 1 $69,000 448
Citrus Bay Villas 1 $97,500 40
Citrus Baymeadows/7 Lakes 1 $44,900 511
Citrus Bayview Homes Co 1 $149,000 1161
Citrus Belmont Hills 2 $679,950 150
Citrus Belmont Hills Unti 01 4 $368,700 97
Citrus Bent Tree Village 1 $525,000 5
Citrus Bermuda Sdnes Village 1 $524,000 18
Citrus Beverly Hills 36 $203,257 79
Citrus Beverly Hills Market Area 3 $287,600 170
Citrus Bickel Tracts Of Potterfields Miniature Farms Unre 1 $375,000 8
Citrus Big Pine Unrec 1 $310,000 15
Citrus Black Diamond 1 $170,000 69
Citrus Black Diamond Fourth 1 $595,000 89
Citrus Black Diamond Ranch Bermuda Dunes Village 1 $383,000 8
Citrus Blue River Cove Spring Cove 2 $359,800 263
Citrus Blue River Cove Unrec 1 $39,000 128
Citrus Blue Spgs Park Hadleys Hideaway Homosassa 1 $220,000 102
Citrus Blue Spring Park Unrec 1 $179,000 353
Citrus Bradys 1 $239,900 98
Citrus Bradys Unrec 1 $179,950 14
Citrus Brentwood 4 $156,100 53
Citrus Brentwood Villas 03 1 $299,000 55
Citrus Brentwood Villas Iv 2 $277,450 149
Citrus Brentwood Villas V 1 $350,000 40
Citrus Brewer 2 $189,000 318
Citrus Brookwood Acres Unrec 1 $575,000 174
Citrus Buck Turner Campsites 1 $30,000 357
Citrus Buffington Unrec 1 $317,995 223
Citrus Bunts Point 1 $350,000 191
Citrus Cambridge Greens Citrus Hills 3 $222,267 34
Citrus Cambridge Greens Of Citrus Hills 1 $399,900 8
Citrus Campbell Woods 1 $169,000 67
Citrus Canal Acres 2 $62,450 204
Citrus Canterbury Lake Estate First 1 $45,000 412
Citrus Canterbury Lake Estates 6 $276,083 16
Citrus Cardinal Hills Estates Unrec 1 $120,000 90
Citrus Caribee Shores Area 1 $60,000 107
Citrus Carnahans E D Island Unrec 1 $12,000 106
Citrus Casa De Sol 1 $60,000 4
Citrus Casa Rio Condo Association 1 $299,000 425
Citrus Casons Chassahowitzka Rets 4 $116,175 160
Citrus Casons High Acres Unrec 2 $304,900 31
Citrus Castle Lake Park Unrec 1 $239,000 8
Citrus Cedar Cove Unrec 1 $270,000 82
Citrus Cedar Lake Estates 2 $155,750 107
Citrus Celina Hills 4 $358,250 51
Citrus Charpias 1 $22,990 245
Citrus Chassahowitzka River Estates 2 $139,500 41
Citrus Chassahowitzka Village 4 $408,475 83
Citrus Cherokee Trace 1 $475,000 139
Citrus Chestnut Hill Unrec 2 $58,500 46
Citrus Cinnamon Ridge 2 $197,500 60
Citrus Circle M Ranchettes 1 $275,000 148
Citrus Citranando Unrec 3 $80,300 142
Citrus Citrus County Estates Unrec 1 $209,000 4
Citrus Citrus Estates 3 $9,633 182
Citrus Citrus Hills 6 $182,300 51
Citrus Citrus Hills - Terra Vista 5 $780,600 72
Citrus Citrus Hills 1st 15 $424,390 110
Citrus Citrus Hills 2nd 1 $549,900 74
Citrus Citrus Park 1 $64,950 43
Citrus Citrus Spgs 721 $109,826 290
Citrus Citrus Springs 137 $247,716 113
Citrus Citrus Springs Unti 06 1 $279,000 223
Citrus Clearview Estates 6 $539,967 60
Citrus Combs 2 $194,450 284
Citrus Connell Heights 3 $344,300 28
Citrus Connell Lake Estates 2 $407,950 79
Citrus Connell Lake Estates, 1 $355,000 82
Citrus Connells Heights 1 $262,900 187
Citrus Country Oaks 6 $109,500 658
Citrus Country Woods 1 $149,700 3
Citrus Crystal Acres 1 $179,900 121
Citrus Crystal Acres 1st 1 $185,000 9
Citrus Crystal Acres First 1 $249,000 12
Citrus Crystal Glen 2 $355,000 85
Citrus Crystal Glen (pd) 1 $360,000 34
Citrus Crystal Heights Dev Co 3 $64,667 317
Citrus Crystal Hills Mini Farms 1 $269,000 44
Citrus Crystal Hills Mini Farms #iii 1 $99,000 5
Citrus Crystal Isle Unrec 2d000 1 $1,995,000 42
Citrus Crystal Manor 19 $86,224 148
Citrus Crystal Oaks 2 $286,950 13
Citrus Crystal Oaks Fourth 1 $375,000 153
Citrus Crystal Paradise Estates 5 $194,460 154
Citrus Crystal Paridise Estates 1 $175,000 51
Citrus Crystal Park 6 $317,695 138
Citrus Crystal Pointe 1 $179,900 82
Citrus Crystal River Ctry Estates 1 $1,325,000 26
Citrus Crystal River Highlands 4 $202,175 171
Citrus Crystal River Oaks 2 $85,000 85
Citrus Crystal River Village 1 $125,000 360
Citrus Crystal River Village Unrec 2 $36,000 275
Citrus Crystal River Waterfront 1 $3,369,000 120
Citrus Crystal Shores 1 $199,000 260
Citrus Crystal Shores Estates 1 $799,000 90
Citrus Crystal View 1 $159,900 172
Citrus Crystal Water Estates Unrec 1 $749,900 44
Citrus Crystal Woods 1 $235,000 7
Citrus Crystal Woods Unrec 2 $252,250 88
Citrus Cypress Cove 1 $162,000 26
Citrus Cypress Point Acres Unrec 1 $249,500 21
Citrus Cypress Pt Acres Unrec 1 $339,000 62
Citrus Cypress Pt Unrec 1 $308,888 102
Citrus Cypress Rdg Center 1 $110,000 649
Citrus Cypress Ridge Center 1 $110,000 649
Citrus Cypress Shores Unrec 1 $89,000 396
Citrus Dal River Heights/river Bend 1 $595,000 139
Citrus Davis Lake Estates U-4 Unrec 1 $780,000 159
Citrus De Busk Unrec 1 $35,000 351
Citrus De Rosa Inc 9 $70,629 98
Citrus Deer Park Community 1 $300,000 725
Citrus Deer Park Unrec 1 $20,000 78
Citrus Deerwood 5 $349,780 197
Citrus Derby Oaks 2 $160,000 20
Citrus Dixie Shores 3 $438,333 272
Citrus Dunnellon 1 $189,000 236
Citrus Eagles Rest Rural 1 $7,100,000 215
Citrus East Cove 4 $158,974 112
Citrus Echo Hills 1 $180,000 202
Citrus Edgewater Shores Unrec 1 $298,500 318
Citrus Eighteen Oaks Unrec 2 $147,500 689
Citrus Equestrian Estates Unrec 1 $8,711,000 296
Citrus F & F Acres 1 $94,900 4
Citrus Fairmont Village 1 $259,900 2
Citrus Fairmont Village 1st 1 $225,000 383
Citrus Fairview Estates 4 $228,961 174
Citrus Fairways At Twisted Oaks 1 $335,000 1
Citrus Fairways/twisted Oaks 4 $280,725 57
Citrus Flora Dale 1 $224,995 69
Citrus Floral Acres Unrec 1 $425,000 36
Citrus Floral City Investment Co 1 $1,600,000 491
Citrus Flying Dutchman Estates 2 $472,450 229
Citrus Flying Eagle Estates 1 $199,000 97
Citrus Forest Glenn 1 $655,000 42
Citrus Forest Lake North 2 $119,950 141
Citrus Forest Ridge Village 1 $224,900 173
Citrus Fortner Acres 1 $69,900 61
Citrus Fox Hollow Village 1 $395,000 102
Citrus Foxcroft Unrec 1 $39,500 141
Citrus Frasure Hull Peach Orchard 1 $159,900 74
Citrus From Sd 1 $755,000 147
Citrus Ft Apache 1st 1 $110,000 14
Citrus Gasparilla Cay 1 $725,000 82
Citrus Glen 1 $205,000 21
Citrus Glen Aire Estates 1 $489,900 166
Citrus Glen Aire Estates Unrec 3 $777,667 141
Citrus Glen Aire Este 1 $895,000 30
Citrus Glen Chaffin Unrec 1 $249,000 19
Citrus Glen Flora Acres Unrec 2 $184,950 93
Citrus Golden Terrace Ests 1 $139,000 24
Citrus Golden Village 1 $125,000 180
Citrus Gospel Island Estates Unrec 1 $269,000 7
Citrus Gospel Island Homesites 1 $410,000 75
Citrus Gospel Oaks Unrec 2 $234,500 28
Citrus Grants Lakeside 1 $39,900 142
Citrus Great River View Estates 1 $20,500 198
Citrus Green Acres 19 $191,026 96
Citrus Green Acres Cardinal Street Ar-5605 1 $120,000 139
Citrus Green Hills 1 $340,000 166
Citrus Green Leaf Forest Unrec 1 $6,500 524
Citrus Greenbriar 1 $145,000 418
Citrus Greenwood Acres 1 $1,450,000 177
Citrus Greenwood Acres 2nd 2 $697,500 99
Citrus Grover Cleveland Estates 2 $359,750 28
Citrus Gulf Highway Land 1 $100,000 8
Citrus Gulf Hwy Land 5 $190,180 86
Citrus Halls Reserve 1 $989,000 168
Citrus Hammocks Sugarmill Wood 1 $285,000 285
Citrus Hampton Hills 3 $816,000 121
Citrus Hampton Hills 1st 1 $825,000 39
Citrus Harris An Unrec 2 $300,000 216
Citrus Hawkins 1 $599,000 105
Citrus Hazeltons Hill Unrec 2 $128,450 251
Citrus Heatherwood 1 $265,000 42
Citrus Heatherwood Area 1 $498,000 42
Citrus Hellgate Isle Retreat 1 $44,800 446
Citrus Henderson Point 1 $425,000 99
Citrus Heon Unrec 1 $129,900 64
Citrus Hercala Acres 5 $193,400 111
Citrus Heritage Acres 4 $182,750 220
Citrus Hernando City Heights Inc 3 $104,900 85
Citrus Hernandos Hideaway Unrec 1 $230,000 97
Citrus Hickory Hill Retreats 1 $69,900 12
Citrus Hidden Oaks Unrec 2 $290,000 1168
Citrus High Rdg Village 2 $273,750 29
Citrus High Ridge Estates Unrec 1 $15,900 208
Citrus Highland Heights 2 $178,950 594
Citrus Highland Pines Aka Spears & Trimble 1 $940,000 232
Citrus Highland Pines Unrec 2 $15,245 58
Citrus Highland Woods 1 $239,900 70
Citrus Hillcrest Estates Rev 1 $715,000 79
Citrus Hillcrest Estates Revised 1 $799,000 34
Citrus Hills Florida Woods Unrec 1 $25,000 191
Citrus Hills Hideaway Unrec 1 $38,500 122
Citrus Hillside South First 1 $550,000 57
Citrus Hillside Villas 1 $399,000 21
Citrus Hilltop 3 $122,600 96
Citrus Hilltop Estates 1 $165,000 8
Citrus Hiltop Village 1 $15,000 34
Citrus Holder Townsite Or Hartshorn 1 $425,000 623
Citrus Holiday Acres 6 $274,817 137
Citrus Holiday Heights 5 $185,589 226
Citrus Homosassa 17 $84,538 51
Citrus Homosassa Co 3 $281,217 68
Citrus Homosassa Companys 2 $249,500 214
Citrus Homosassa Gardens 1 $90,000 345
Citrus Homosassa Heights 1 $527,000 78
Citrus Homosassa Hideaway 3 $335,667 200
Citrus Homosassa Highlands 1 $189,900 158
Citrus Homosassa Hills 5 $162,300 126
Citrus Homosassa Retreats 2 $429,500 67
Citrus Homosassa Rets 2 $64,000 133
Citrus Homosassa River Islands Unrec 1 $365,000 152
Citrus Homosassa Spgs Gardens 1 $225,000 41
Citrus Homosassa Town 8 $184,075 90
Citrus Homosassa Tradewinds Iii 1 $489,900 8
Citrus Honeymoon Lake Unrec 2 $1,152,000 647
Citrus Hourglass Lake Rep 3 $137,300 174
Citrus I C U Rancheros Unrec 2 $210,000 86
Citrus Iiomosassa Retreats 1 $105,000 842
Citrus Indian Spgs 1 $225,000 19
Citrus Indian Waters 7 $392,671 260
Citrus Indian Woods 1 $194,900 56
Citrus Inverness Acres 39 $27,967 295
Citrus Inverness Golf Estates 1 $397,900 49
Citrus Inverness Heights Rev 1 $275,000 36
Citrus Inverness Highland West 1 $15,000 536
Citrus Inverness Highlands 51 $98,221 155
Citrus Inverness Highlands North 2 $254,450 19
Citrus Inverness Highlands South 31 $198,529 95
Citrus Inverness Highlands South And West 1 $230,000 76
Citrus Inverness Highlands West 38 $153,892 172
Citrus Inverness Hlnds 2 $136,250 144
Citrus Inverness Shores 1 $495,000 34
Citrus Inverness Town 3 $596,600 335
Citrus Inverness Village 18 $184,092 133
Citrus Inverness Village Condo 2 $89,750 92
Citrus Inverness Village Condos 1 $129,900 51
Citrus Keatings Devil Neck 1 $644,000 11
Citrus Keatings Park 1 $89,900 110
Citrus Kellers 1 $238,500 616
Citrus Kellewood Estates 1 $45,000 156
Citrus Kellys Unrec 1 $49,000 47
Citrus Kellywood Estates 1 $295,000 203
Citrus Kellywood Estates Unrec 2 $154,500 74
Citrus Kensington Estates 3 $416,600 189
Citrus Kenwood North Unrec 1 $320,000 183
Citrus Kings Forest 1 $259,000 29
Citrus Kings Harbor Estates 2 $400,000 116
Citrus Kings Harbor Homesites Unrec 1 $450,000 20
Citrus Knights 5 $394,780 252
Citrus La Belle 2 $172,400 49
Citrus La Jolla Palms 1 $230,000 7
Citrus Labelle 1 $315,000 133
Citrus Lake Davis Estates 1 $40,000 2
Citrus Lake Estates 5 $15,800 693
Citrus Lake Estates 1st 1 $22,500 253
Citrus Lake Gardens Citrus Co Unrec 1 $130,000 9
Citrus Lake Magnolia Estates 2 $208,750 103
Citrus Lake Shore 2 $429,900 488
Citrus Lake Shore Manor 1 $199,500 56
Citrus Lake Tsala Gardens 2 $147,950 490
Citrus Las Brisas 1 $189,000 65
Citrus Laurel Ridge 1 $262,500 155
Citrus Laurel Ridge 01 2 $268,500 100
Citrus Laurel Ridge 02 2 $320,495 130
Citrus Laurel Ridge Number 1 1 $425,000 76
Citrus Lecanto 1 $23,000 7
Citrus Lecanto Acres 4 $251,750 213
Citrus Lecanto Hills 1 $30,000 70
Citrus Leisure Acres 4 $319,375 88
Citrus Lochshire Park 1 $225,000 69
Citrus Lockshire Park 2 $102,500 54
Citrus Lucky Hills 1 $297,000 498
Citrus Lucky Hills Unrec 2 $41,000 14
Citrus Magnolia Manor Condo 1 $349,000 35
Citrus Magnolia Shores 2 $873,500 86
Citrus Marina City Unrec 1 $39,900 223
Citrus Mason Park 1 $35,000 2
Citrus Mayfair Garden Acres 5 $781,560 407
Citrus Mayfield Acres Unrec 2 $530,000 106
Citrus Meadow Run Estates 1 $3,875,000 459
Citrus Meadow Wood 2 $199,000 163
Citrus Meadowcrest Single Family 1 $333,000 38
Citrus Meadowcrest Single Family 3rd 1 $333,000 34
Citrus Merit Properties Two Ltd 1 $287,900 184
Citrus Meyers Square Unrec 3 $239,967 57
Citrus Mini Farms 16 $264,174 60
Citrus Mini Farms Nw 1 $429,000 747
Citrus Mini Farms South 1 $499,900 76
Citrus Mini Farms West (6601) 1 $124,900 23
Citrus Montezuma Waters Mobile Home Estates 2 $624,450 404
Citrus Mooreland Park 1 $29,900 1
Citrus Moorings @ Point O`woods 1 $299,969 34
Citrus Moorings At Point O Woods 1 $299,969 38
Citrus Moorings/point Owoods 1 $359,900 142
Citrus New Homosassa Village 2 $157,250 222
Citrus New Mayfield Acres 2 $439,500 168
Citrus Newman Heights 2 $112,500 62
Citrus Nick Al Corp Unrec 1 $140,000 68
Citrus None 6 $696,065 32
Citrus Nverness Highlands West 1st A 1 $290,000 34
Citrus Oak Forest 6 $275,583 118
Citrus Oak Forest Area 1 $439,000 303
Citrus Oak Forest Estates Unrec 2 $202,950 122
Citrus Oak Hill Estates 1 $49,000 183
Citrus Oakdale Estates 2 $25,000 205
Citrus Oakleaf Villas 3 $285,300 42
Citrus Oakwood Acres Unrec 1 $84,500 111
Citrus Oakwood Island 3 $23,000 104
Citrus Oakwood Village 1 $249,900 4
Citrus Oakwood Village Beverly Hills 9 $161,000 132
Citrus Oakwood Village Of Beverly Hills 1 $256,500 41
Citrus Old Oaks 2 $284,500 92
Citrus Old Oaks Unrec 1 $79,000 268
Citrus Paradise Country Club 3 $341,733 70
Citrus Paradise Cove 1 $295,000 11
Citrus Paradise Point Villas Condominiums 1 $389,000 100
Citrus Parker Ridge Unrec 1 $1,045,000 177
Citrus Parkers 1 $565,000 49
Citrus Parkside Village 1 $92,000 24
Citrus Parson's Point 1 $1,875,000 78
Citrus Parsons Pt 2 $237,500 97
Citrus Parson`s Point 1 $149,900 32
Citrus Peaceful Acres 1 $289,900 302
Citrus Pearsons Black Creek Unrec 3 $69,667 125
Citrus Pelican Cove 2 $303,900 32
Citrus Pelican Cove 02 Condo 1 $399,900 105
Citrus Pelican Cove Unrec Condo 2 $337,400 156
Citrus Pelican Point 1 $897,000 131
Citrus Pine Mountain Estates Unrec 1 $320,000 15
Citrus Pine Oak Estates 2 $34,900 399
Citrus Pine Oak Estates Rev 5 $37,080 186
Citrus Pine Oaks Estates 1 $45,000 238
Citrus Pine Ridge 62 $486,693 60
Citrus Pine Ridge Estates 2 $734,000 8
Citrus Pine Tree Villas Unrec 1 $25,000 744
Citrus Pinelake Village Black Diamond 1 $669,000 45
Citrus Pineridge 1 $125,000 26
Citrus Pineridge Farms 1 $1,250,000 34
Citrus Pines Inverness 2 $160,400 101
Citrus Plantation Village Unrec 2 $211,950 106
Citrus Pleasant Grove Acres 1 $355,000 43
Citrus Point Lonesome 1 $450,000 57
Citrus Pointe Vista Condo 1 $699,000 159
Citrus Potterfields Mayfair Gulf Stream Acres 2 $244,450 70
Citrus Prairie Channel Unrec 2 $194,450 169
Citrus Pretty Spgs 3 $779,333 244
Citrus Pretty Springs 1 $992,000 84
Citrus Pritchard Island 1 $250,000 7
Citrus Provost Unrec 1 $79,999 2277
Citrus Quail Run 1 $215,000 34
Citrus Quiet Acres Unrec 2 $254,500 29
Citrus Rainbow Estates 10 $46,516 399
Citrus Rainbow Forest 3 $23,800 127
Citrus Rainbow Oaks Unrec 1 $11,000 76
Citrus Ranches/inverness 1 $465,000 163
Citrus Rays Unrec Mini Farms South 1 $487,000 90
Citrus Regency Park 1 $99,500 35
Citrus Regency Park Condo 2 $119,950 61
Citrus Replat Of Charpias 2 $19,950 79
Citrus Replat Of Deer Park 1 $319,900 8
Citrus Restview Rets 1 $634,000 69
Citrus Rezacs 1 $295,000 6
Citrus River Bend 4 $392,100 28
Citrus River Cove Landings Condo 3 $402,300 229
Citrus River Cove Lndgs Iii 1 $490,000 175
Citrus River Gardens 4 $162,750 369
Citrus River Heights 2 $592,400 35
Citrus River Lakes Manor 11 $52,600 200
Citrus Riverhaven Village 12 $682,150 157
Citrus Riverhaven Village Rep 7 $301,843 155
Citrus Riverside Villa 1 $179,900 992
Citrus Riverview Mobile Estates Unrec 1 $450,000 83
Citrus Rock Shoals Unrec 1 $689,900 204
Citrus Rooks 1 $849,000 73
Citrus Rovan Farms 3 $199,667 136
Citrus Rovan Farms Unrec 6 $447,492 84
Citrus Royal Coach Village Unrec 1 $240,000 270
Citrus Royal Oaks 4 $168,250 67
Citrus Rusk & Kuhns Estates Pb 21 Pg 76, Replat Lot 1, 2 1 $314,900 8
Citrus Sanders B H 1 $450,000 125
Citrus Sanders Heights 1 $199,500 297
Citrus Sasser Oaks 1 $22,000 41
Citrus Sawgrass 2 $292,950 64
Citrus Schmidt Unrec 1 $99,999 90
Citrus Servos Comm Center Condo 1 $112,000 9
Citrus Seven Lakes Park 2 $332,500 225
Citrus Seven River Heights Unrec 1 $224,990 293
Citrus Seven Rivers Estates Unrec 1 $572,000 132
Citrus Seven Rivers Heights 2nd 1 $42,900 7
Citrus Seven Rivers Ranches Unrec 1 $228,900 202
Citrus Shadow Wood 1 $739,900 102
Citrus Shadow Wood Unrec 1 $49,000 54
Citrus Shamrock Acres 1 $2,350,000 72
Citrus Sheltering Oaks Unrec 1 $7,000 82
Citrus Sherwood Acres Unrec 1 $39,999 2082
Citrus Sherwood Forest (unrec) 1 $192,500 8
Citrus Sherwood Forest Unrec 3 $419,300 332
Citrus Shorewood Forest Unrec 1 $365,000 414
Citrus Siesta Shores 1 $550,000 7
Citrus Sioux Village Unrec 1 $75,000 5
Citrus Skyland Meadows Unrec 1 $649,000 239
Citrus Skyview Villas Ii 1 $674,900 99
Citrus Skyview Villas Iii 1 $549,900 1
Citrus Skyway Highlands 1 $250,000 48
Citrus Smittys Acres Unrec 1 $239,900 69
Citrus Smugglers Cove #2 Condo 1 $375,000 11
Citrus Snug Harbor 1 $870,000 96
Citrus South Side 1 $214,900 13
Citrus Southern Woods At Sugarmill Woods 2 $56,950 80
Citrus Southern Woods/sugarmill Woods 1 $49,000 39
Citrus Southgate Villas 1 $395,000 357
Citrus Southland Estates 1 $399,900 294
Citrus Sportmans Lodge Unrec Condo 2 $277,000 226
Citrus Sportsmans Haven 1 $14,400 46
Citrus Sportsmens Acres 4 $168,248 53
Citrus Sportsmens Park 3 $232,933 160
Citrus Spring Gardens 2 $35,000 13
Citrus St Martins Estuary Retreats 7 $301,914 97
Citrus Stagecoach Ranch Estate 1 $400,000 156
Citrus Stagecoach Ranch Estates 1 $400,000 163
Citrus Stonewood Unrec 2 $409,950 402
Citrus Suburban Acres 1 $129,000 10
Citrus Suburban Acres Unrec 1 $249,000 10
Citrus Sugarmill Woods 7 $328,143 31
Citrus Sugarmill Woods (cypress Villa) 2 $367,900 262
Citrus Sugarmill Woods (cypress Village) 1 $549,000 19
Citrus Sugarmill Woods (oak Village North) 4 $443,900 231
Citrus Sugarmill Woods (oak Village South) 3 $398,567 73
Citrus Sugarmill Woods Cypress Villa 1 $315,000 289
Citrus Sugarmill Woods Cypress Village 78 $272,411 117
Citrus Sugarmill Woods Cypress Village Rep Blk A Only 1 $225,000 34
Citrus Sugarmill Woods Cypress Vlg 2 $285,100 8
Citrus Sugarmill Woods Oak Village 64 $284,774 115
Citrus Sugarmill Woods Oak Vlg Pb 10 Pg 10 Lot 23 Blk 237 1 $414,500 165
Citrus Sugarmill Woods, Oak Village 13 $406,238 158
Citrus Sunkist Estates 2 $14,500 235
Citrus Sunrise Lake Estates 1 $359,880 167
Citrus Sunset Acres Urec 1 $130,000 23
Citrus Sunshine Gulf Estates 5 $20,080 244
Citrus Sweetwater Pointe 2 $785,000 50
Citrus Tarawood 4 $217,000 65
Citrus Terra Vista 3 $630,967 36
Citrus The Bay Villas 4 $169,362 120
Citrus The Fairways At Twisted Oaks 1 $359,000 111
Citrus The Glen Lot 78 Pb 13 Pg 46 Desc In Or Bk 787 Pg 8 1 $179,500 2
Citrus The Islands 3 $108,233 41
Citrus The Landings At Inverness 1 $499,000 8
Citrus The Meadows Unrec 4 $180,700 87
Citrus Thereto 1 $259,900 187
Citrus Thunderbird 1 $134,900 8
Citrus Thunderbird Estates Unrec 3 $733,000 315
Citrus Tierra Del Toro 2 $554,500 79
Citrus Timberlane Estates Rev 1 $319,000 145
Citrus Townsite Of Crystal Park 2 $47,495 160
Citrus Tradewinds 04 1 $529,000 9
Citrus Tradewinds Homosassa Marina Resort 1 $99,000 8
Citrus Trail End Retreats Unrec 2 $54,450 176
Citrus Trails End Rets Unrec 2 $74,999 2277
Citrus Tropical Highlands Unrec 2 $689,950 158
Citrus Trudel Manor Unrec 1 $150,000 19
Citrus Tsala Apopka Retreats 2 $167,450 60
Citrus Tsala Park 1 $210,000 34
Citrus Turner C Buck Campsites 1 $390,000 14
Citrus Turner George Unrec 1 $719,000 322
Citrus Twelve Oaks Air Estates 1 $789,000 1
Citrus Unit 5 Of Homosassa (pt0000) 1 $19,000 159
Citrus Unit 6 Homosassa 1 $240,000 34
Citrus Unnamed Unrec 2 $274,450 235
Citrus Unrec 1 $214,950 22
Citrus Unrec Tracts 2 $179,950 148
Citrus Unrec Tracts In 11-21s-20e 1 $1,825,000 69
Citrus Unrec Tracts In 18-20s-19e 1 $3,900,000 930
Citrus Unrec Tracts In 19-20s-21e 1 $265,000 144
Citrus Unrec Tracts In 20-18s-17e 1 $99,900 44
Citrus Unrec Tracts In 24-20s-19e 1 $300,000 144
Citrus Unrec Tracts In 27-18s-17e 1 $239,900 102
Citrus Unrec Tracts In 31-20s-20e 1 $365,000 40
Citrus Unrec Tracts In 34-18s-20e 1 $1,000,000 139
Citrus Us 19 2 $793,750 97
Citrus View Top Estates 1 $565,000 139
Citrus Villa Site 1 $50,000 259
Citrus Villa Terrace 2 $85,200 607
Citrus Village Picardy 2 $449,450 34
Citrus Walker Unrec 1 $1,099,000 162
Citrus Walters Duval Island 2 $294,700 86
Citrus Water Oaks 1 $285,000 286
Citrus Watermans Unrec 3 $135,867 140
Citrus Weilers Sun Unrec 1 $574,999 4
Citrus Westchase 1 $455,000 463
Citrus Whispering Oaks 2 $485,000 14
Citrus Whispering Woods 2 $94,500 129
Citrus White Lake 1 $294,000 2
Citrus Wilkinson & Savorys 1 $275,000 174
Citrus Williams A D Estates Unrec 1 $459,000 109
Citrus Williams Point 1 $299,000 34
Citrus Willola Heights 2 $379,500 56
Citrus Windermere 3 $218,100 174
Citrus Windlan Acres 1 $226,000 301
Citrus Withlacoochee Homes 2nd 1 $269,900 219
Citrus Withlacoochee River Bluffs Unrec 1 $54,900 894
Citrus Withlacoochee River Hills 2 $199,000 258
Citrus Withlacoochee River Shore 03 1 $219,000 56
Citrus Withlacootchie River Basin 1 $279,000 83
Citrus Withlapopka Island 1 $234,900 8
Citrus Withlapopka Islands 9 $188,911 93
Citrus Woodland Estates 12 $974,398 138
Citrus Woodmere 1 $355,000 6
Citrus Woodridge Ctry Estates Unrec 1 $454,900 135
Citrus Woods N Waters Unrec 2 $169,950 665
Citrus Woodside 2 $614,950 38
Citrus Woodview Villas 01 2 $304,500 93
Citrus Woodview Vls Iii 1 $425,000 95
Citrus Woodward Park 1 $449,000 64
Citrus Wyld Palms 1 $330,050 427
Citrus Wyld Palms Village Condominium 9 $288,744 100
Citrus Zan Mar Village 2 $292,450 137

Login to My Homefinder