Brandon, FL Real Estate Subdivision Directory

Are you considering moving to a certain Brandon, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Brandon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Brandon 216 Heather Lakes 1 $380,000 400
Brandon 2dk|brandontree 1 $359,000 19
Brandon 2hf | The Townhomes At Kensington 1 $235,000 72
Brandon Alafia Estates 3 $172,300 194
Brandon Alafia Preserve 6 $371,000 327
Brandon Barrington Oaks East 2 $732,000 88
Brandon Barrington Preserve 1 $1,481,939 85
Brandon Bell Shoals Gardens 1 $290,000 26
Brandon Bloomingdale 12 $484,150 43
Brandon Bloomingdale Townes 5 $405,855 165
Brandon Bloomingdale Trails 3 $423,000 29
Brandon Bloomingdale Village 3 $503,333 80
Brandon Bloomingdale West 1 $485,000 174
Brandon Branda Vista 1 $428,000 41
Brandon Brandon Bus Sites 1 $335,000 74
Brandon Brandon Country Estates 3 $415,333 156
Brandon Brandon Hills 1 $525,000 23
Brandon Brandon Hills Ext 1 $410,000 85
Brandon Brandon Lake Park 1 $539,000 924
Brandon Brandon Lakewood Estates 1 $585,000 56
Brandon Brandon Pointe 2 $335,000 83
Brandon Brandon Pointe Prcl 114 1 $399,000 19
Brandon Brandon Preserve 1 $565,000 55
Brandon Brandon Terrace Park 2 $290,000 506
Brandon Brandon Tradewinds 2 $354,950 208
Brandon Brandon Valley 3 $356,600 40
Brandon Brandon View Estates 1 $390,000 34
Brandon Brandon Village 1 $474,900 19
Brandon Brandonwood 2 $492,500 31
Brandon Brentwood Hills Tr C 2 $427,450 5
Brandon Brentwood Hills Trct F 1 $409,900 62
Brandon Broadway Centre Twnhms 2 $334,500 22
Brandon Brooke Townhomes Two 2 $359,360 22
Brandon Brooker Reserve 2 $797,000 87
Brandon Bryan Manor South 3 $383,333 34
Brandon Bryan Oaks Reserve 1 $470,000 33
Brandon Buckhorn Creek 2 $214,995 151
Brandon Camelot Woods 2 $749,900 27
Brandon Campos Valrico Surv 1 $1,200,000 6
Brandon Casa De Sol 1 $250,000 349
Brandon Cedar Grove 1 $415,000 30
Brandon Chelsea Manor 4 $259,975 64
Brandon Clayton 3 $302,633 162
Brandon Colonial Oaks 2 $639,950 97
Brandon Com At Nw Cor Of Se 1/4thn S Alg Wly 1 $491,000 7
Brandon Countryside Manor 3 $496,667 119
Brandon Crossroads Town Center 1 $1,800,000 1240
Brandon District/bloomingdale 3 $295,000 70
Brandon Dogwood Hills 2 $524,500 68
Brandon Edgewater At Lake Brandon 3 $241,330 47
Brandon Estates At Limona Woods 2 $1,249,450 176
Brandon Everina Homes 4th 1 $365,000 102
Brandon Everina Homes 5th 1 $428,999 244
Brandon Fishers Farms 1 $550,000 368
Brandon Four Winds Estates 2 $251,950 241
Brandon Gallery Gardens 1 $680,000 35
Brandon Gallery Gardens 2nd 1 $380,000 98
Brandon Garden Oaks 1 $489,000 48
Brandon Gornto Lake 1 $249,000 82
Brandon Green Meadow Estates 1 $499,900 54
Brandon Heather Lakes 14 $316,550 107
Brandon Hickory Creek 1st 2 $862,500 34
Brandon Hickory Hammock 1 $380,000 46
Brandon Hickory Lakes 3 $489,933 35
Brandon Hidden Lakes 2 $1,009,990 364
Brandon Hidden Reserve 1 $889,000 40
Brandon High Point Estates First 1 $560,000 22
Brandon Highland Groves Estates 1 $384,900 153
Brandon Highland Ridge 4 $376,000 76
Brandon Hilldale Heights Of Brandon 2 $318,500 104
Brandon Hillside 2 $724,000 35
Brandon Holiday Hills 1 $385,000 40
Brandon Hunter Place 1 $425,000 293
Brandon Kenmore Acres 1 $349,988 148
Brandon Kings Gate 1 $300,000 87
Brandon Kingsway Gardens 1 $399,999 52
Brandon Kingsway Poultry Colony 2 $850,000 71
Brandon La Collina 6 $598,383 37
Brandon La Viva 1 $295,000 95
Brandon Lake Brandon 1 $282,000 88
Brandon Lake Brandon Prcl 113 2 $279,500 306
Brandon Lake Brandon Twnhms 114-a 1 $219,900 396
Brandon Lakemont Hills 2 $392,000 134
Brandon Lakeview Village 16 $412,406 55
Brandon Limona 1 $390,000 25
Brandon Melodie Park 1 $515,000 4
Brandon Oak Mont 2 $357,000 205
Brandon Oak Mont Woods 1 $391,000 82
Brandon Oak Park Twnhms 3 $236,333 29
Brandon Oakbriar 1 $320,000 36
Brandon Oaklan 2 $382,000 49
Brandon Oakmont Park 1 $295,000 26
Brandon Oakridge Manor 1 $459,900 32
Brandon Oakwood Court Condo 1 $110,000 0
Brandon Orangewood 1 $449,000 19
Brandon Park Lake At Parsons A Condomi 4 $149,725 81
Brandon Parkland Estates East 1 $615,000 89
Brandon Plantation Estates 2 $317,000 47
Brandon Ponderosa 1 $415,000 139
Brandon Preston Oaks Twnhms 3 $309,066 167
Brandon Providence Lakes 7 $385,829 56
Brandon Providence Lakes Prcl D 1 $500,000 33
Brandon Providence Lakes Prcl N 2 $619,000 32
Brandon Providence Lakes Prcl P 1 $499,999 213
Brandon Providence Townhomes 2 $224,000 153
Brandon Providence Twnhms 4 $212,975 68
Brandon Random Oaks Area 1 $1,100,000 1777
Brandon Regency Key Townhomes 1 $125,000 7
Brandon Regency Key Twnhms 4 $175,475 167
Brandon Replat Of Bellefonte 1 $625,000 35
Brandon River Rapids 2 $699,950 100
Brandon Riverwoods Hammock 1 $757,000 6
Brandon Rolling Meadows 1 $369,900 50
Brandon Russellwood A Condo 6 $145,633 127
Brandon Sanctuary/john Moore Road 1 $869,000 198
Brandon Shady Hollow 1 $1,699,000 12
Brandon South Ridge 3 $362,963 78
Brandon Southwood 1 $489,900 56
Brandon Southwood Hills 5 $369,380 51
Brandon Sterling Ranch 9 $382,767 54
Brandon Sterling Ranch Unts 7 8 & 9 1 $375,000 62
Brandon Stonewood 1 $1,070,000 206
Brandon Stratford 2 $422,450 34
Brandon Sylvan Terrace 1 $435,000 45
Brandon Tanglewood 1 $415,000 5
Brandon The Brandon Professional Build 1 $249,000 404
Brandon The Hamptons At Brandon A Condo 10 $150,260 205
Brandon The Townhomes At Kensington 2 $229,250 29
Brandon The Twnhms At Kensington 5 $224,180 137
Brandon Timber Pond 5 $400,100 45
Brandon Timbers/williams Lndg Twnhms 3 $292,667 88
Brandon Unplatted 21 $935,361 272
Brandon Van Sant 4 $535,500 98
Brandon Vineyards 1 $680,000 74
Brandon Vista Cay 6 $255,446 67
Brandon Watermill At Providence Lakes 3 $383,333 22
Brandon Watermill Ii At Providence Lak 1 $399,000 32
Brandon Watermill Iii At Providence Lakes 1 $370,000 61
Brandon Whispering Oaks Twnhms 3 $249,900 243
Brandon Windhorst Village 1 $350,000 21
Brandon Woodberry Prcl B & C 3 $451,000 56
Brandon Woodbery Estates 1 $350,000 40
Brandon Woodbery Estates First 4 $361,375 32

Login to My Homefinder

Pixel